Challenger – vunna

Visar antalet vunna matcher på Challengertouren.

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Andreas Beck(GER) 70 46 24 0.657 2 0 19 16
2 Horacio Zeballos(ARG) 63 42 21 0.667 1 2 16 17
3 Rui Machado(POR) 55 41 14 0.745 6 4 6 4
4 Eric Prodon(FRA) 60 39 21 0.650 4 0 10 10
5 Paolo Lorenzi(ITA) 60 39 21 0.650 6 0 6 6
6 Leonardo Mayer(ARG) 51 37 14 0.725 2 2 7 9
7 Benoit Paire(FRA) 58 37 21 0.638 0 2 15 12
8 Adrian Ungur(ROU) 58 37 21 0.638 3 1 15 3
9 Martin Klizan(SVK) 57 36 21 0.632 2 0 7 8
10 Diego Junqueira(ARG) 58 36 22 0.621 2 2 7 10
11 Bobby Reynolds(USA) 49 35 14 0.714 4 0 6 9
12 Matthias Bachinger(GER) 52 35 17 0.673 3 0 10 9
13 Rogerio Dutra Silva(BRA) 58 35 23 0.603 4 0 5 11
14 Cedrik-Marcel Stebe(GER) 47 34 13 0.723 6 1 12 6
15 Wayne Odesnik(USA) 49 34 15 0.694 8 3 8 6
16 Stephane Robert(FRA) 54 34 20 0.630 3 1 9 7
17 Tatsuma Ito(JPN) 47 33 14 0.702 3 3 13 6
18 Grega Zemlja(SLO) 52 33 19 0.635 1 2 14 10
19 Joao Souza(BRA) 49 32 17 0.653 3 1 9 12
20 Steve Darcis(BEL) 45 31 14 0.689 2 3 11 6
21 Facundo Bagnis(ARG) 49 31 18 0.633 3 2 14 5
22 Flavio Cipolla(ITA) 43 30 13 0.698 5 1 4 5
23 Jan Hajek(CZE) 47 30 17 0.638 3 0 5 7
24 Lukas Rosol(CZE) 41 29 12 0.707 1 1 18 8
25 Nicolas Mahut(FRA) 41 29 12 0.707 0 0 13 5
26 Karol Beck(SVK) 43 29 14 0.674 1 0 10 6
27 Go Soeda(JPN) 45 29 16 0.644 2 0 12 7
28 Carlos Berlocq(ARG) 31 28 3 0.903 5 0 5 5
29 Roberto Bautista-Agut(ESP) 50 28 22 0.560 0 1 9 7
30 Dudi Sela(ISR) 35 27 8 0.771 2 0 5 5
31 Malek Jaziri(TUN) 40 27 13 0.675 3 0 9 2
32 Jurgen Zopp(EST) 42 27 15 0.643 0 1 7 8
33 Alexander Kudryavtsev(RUS) 50 27 23 0.540 4 0 10 7
34 Maximo Gonzalez(ARG) 36 26 10 0.722 3 1 6 6
35 Pablo Carreno-Busta(ESP) 42 26 16 0.619 1 0 9 7
36 Augustin Gensse(FRA) 44 26 18 0.591 1 1 8 3
37 Simone Vagnozzi(ITA) 51 26 25 0.510 2 3 7 3
38 Uladzimir Ignatik(BLR) 51 26 25 0.510 1 0 14 16
39 Albert Ramos(ESP) 33 25 8 0.758 2 2 1 4
40 Filippo Volandri(ITA) 36 25 11 0.694 4 3 4 3

Lämna en kommentar

Powered by WordPress | Deadline Theme : An Awesem design by Orman