ATP – flest vunna

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Novak Djokovic(SRB) 76 70 6 0.921 13 1 10 9
2 Rafael Nadal(ESP) 84 69 15 0.821 8 3 20 9
3 Roger Federer(SUI) 75 63 12 0.840 4 0 20 9
4 David Ferrer(ESP) 78 59 19 0.756 4 1 11 11
5 Jo-Wilfried Tsonga(FRA) 79 55 24 0.696 2 1 27 17
6 Andy Murray(GBR) 66 53 13 0.803 7 0 12 5
7 Tomas Berdych(CZE) 76 53 23 0.697 9 1 16 7
8 Janko Tipsarevic(SRB) 78 53 25 0.679 11 2 18 18
9 Juan Martin Del Potro(ARG) 66 48 18 0.727 4 0 13 14
10 Nicolas Almagro(ESP) 70 47 23 0.671 1 1 26 14
11 Marin Cilic(CRO) 66 44 22 0.667 3 4 15 9
12 Mardy Fish(USA) 66 42 24 0.636 3 0 14 15
13 Florian Mayer(GER) 68 42 26 0.618 4 3 14 6
14 Kevin Anderson(RSA) 67 40 27 0.597 2 0 16 18
15 Gilles Simon(FRA) 66 39 27 0.591 5 3 12 16
16 Gael Monfils(FRA) 55 38 17 0.691 1 1 18 11
17 Viktor Troicki(SRB) 63 38 25 0.603 2 1 9 12
18 Alexandr Dolgopolov(UKR) 67 38 29 0.567 3 1 9 13
19 Fernando Verdasco(ESP) 60 36 24 0.600 1 1 9 10
20 Feliciano Lopez(ESP) 62 36 26 0.581 0 1 30 19
21 Robin Soderling(SWE) 44 35 9 0.795 2 1 10 7
22 John Isner(USA) 55 35 20 0.636 0 0 34 23
23 Andy Roddick(USA) 50 34 16 0.680 0 0 13 8
24 Richard Gasquet(FRA) 54 34 20 0.630 2 1 9 7
25 Stanislas Wawrinka(SUI) 54 34 20 0.630 1 2 13 13
26 Kei Nishikori(JPN) 56 34 22 0.607 1 4 12 9
27 Radek Stepanek(CZE) 55 31 24 0.564 3 4 7 8
28 Milos Raonic(CAN) 48 29 19 0.604 1 1 22 12
29 Philipp Kohlschreiber(GER) 54 29 25 0.537 1 3 16 13
30 Juan Monaco(ARG) 55 29 26 0.527 5 2 10 9
31 Santiago Giraldo(COL) 55 29 26 0.527 0 0 7 11
32 Alex Bogomolov Jr.(RUS) 48 27 21 0.563 2 1 9 13
33 Marcel Granollers(ESP) 49 27 22 0.551 3 1 4 7
34 Mikhail Youzhny(RUS) 48 26 22 0.542 2 0 9 8
35 Ivan Dodig(CRO) 51 26 25 0.510 1 3 13 8
36 Marcos Baghdatis(CYP) 53 26 27 0.491 2 2 14 14
37 Ivan Ljubicic(CRO) 44 25 19 0.568 3 0 14 10
38 Juan Ignacio Chela(ARG) 49 25 24 0.510 3 3 5 7
39 Andreas Seppi(ITA) 49 25 24 0.510 1 0 7 12
40 Robin Haase(NED) 49 25 24 0.510 2 1 9 16

Lämna en kommentar

Powered by WordPress | Deadline Theme : An Awesem design by Orman