Last update: Feb 20th, 2012 at 11:14 AM
| Player | Indoor Record | Indoor % | Record | Pct |
|---|---|---|---|---|
| Milos Raonic (CAN) | 4-0 | 1.000 | 10-1 | 0.909 |
| Roger Federer (SUI) | 4-0 | 1.000 | 12-2 | 0.857 |
| Nicolas Almagro (ESP) | 4-0 | 1.000 | 10-3 | 0.769 |
| Tomas Berdych (CZE) | 7-1 | 0.875 | 11-2 | 0.846 |
| Mikhail Youzhny (RUS) | 6-1 | 0.857 | 8-3 | 0.727 |
| Juan Martin del Potro (ARG) | 4-1 | 0.800 | 9-3 | 0.750 |
| Lukas Lacko (SVK) | 4-1 | 0.800 | 6-2 | 0.750 |
| Denis Istomin (UZB) | 4-1 | 0.800 | 8-4 | 0.667 |
| Filippo Volandri (ITA) | 4-1 | 0.800 | 4-5 | 0.444 |
| Gael Monfils (FRA) | 3-1 | 0.750 | 9-3 | 0.750 |
| Michael Berrer (GER) | 3-1 | 0.750 | 3-1 | 0.750 |
| Julien Benneteau (FRA) | 3-1 | 0.750 | 9-4 | 0.692 |
| Ryan Harrison (USA) | 3-1 | 0.750 | 4-4 | 0.500 |
| Jarkko Nieminen (FIN) | 4-2 | 0.667 | 10-4 | 0.714 |
| Marcos Baghdatis (CYP) | 4-2 | 0.667 | 10-5 | 0.667 |
| Philipp Kohlschreiber (GER) | 4-2 | 0.667 | 10-5 | 0.667 |
| Carlos Berlocq (ARG) | 2-1 | 0.667 | 8-4 | 0.667 |
| Dimitar Kutrovsky (BUL) | 2-1 | 0.667 | 2-1 | 0.667 |
| Guillaume Rufin (FRA) | 2-1 | 0.667 | 2-1 | 0.667 |
| Ivo Karlovic (CRO) | 2-1 | 0.667 | 5-3 | 0.625 |
| Viktor Troicki (SCG) | 2-1 | 0.667 | 6-4 | 0.600 |
| Steve Darcis (BEL) | 2-1 | 0.667 | 3-2 | 0.600 |
| David Nalbandian (ARG) | 2-1 | 0.667 | 3-2 | 0.600 |
| Kevin Anderson (RSA) | 2-1 | 0.667 | 4-3 | 0.571 |
| Thomaz Bellucci (BRA) | 2-1 | 0.667 | 4-4 | 0.500 |
| Nikolay Davydenko (RUS) | 4-2 | 0.667 | 4-4 | 0.500 |
| Leonardo Mayer (ARG) | 2-1 | 0.667 | 3-3 | 0.500 |
| Ivan Dodig (CRO) | 2-1 | 0.667 | 3-4 | 0.429 |
| Jurgen Melzer (AUT) | 2-1 | 0.667 | 2-3 | 0.400 |
| Richard Gasquet (FRA) | 3-2 | 0.600 | 7-4 | 0.636 |
| Albert Ramos (ESP) | 3-2 | 0.600 | 5-5 | 0.500 |
| Andreas Seppi (ITA) | 3-2 | 0.600 | 5-5 | 0.500 |
| Alex Bogomolov Jr. (RUS) | 2-2 | 0.500 | 6-4 | 0.600 |
| Gilles Simon (FRA) | 2-2 | 0.500 | 6-4 | 0.600 |
| Jeremy Chardy (FRA) | 1-1 | 0.500 | 4-3 | 0.571 |
| Guillermo Garcia-Lopez (ESP) | 1-1 | 0.500 | 4-4 | 0.500 |
| Nicolas Mahut (FRA) | 2-2 | 0.500 | 4-4 | 0.500 |
| Igor Andreev (RUS) | 1-1 | 0.500 | 3-3 | 0.500 |
| Edouard Roger-Vasselin (FRA) | 1-1 | 0.500 | 3-3 | 0.500 |
| Fernando Verdasco (ESP) | 1-1 | 0.500 | 3-3 | 0.500 |
| Paul-Henri Mathieu (FRA) | 2-2 | 0.500 | 2-2 | 0.500 |
| Andy Roddick (USA) | 1-1 | 0.500 | 2-2 | 0.500 |
| Florent Serra (FRA) | 1-1 | 0.500 | 2-2 | 0.500 |
| Grega Zemlja (SLO) | 1-1 | 0.500 | 2-2 | 0.500 |
| Robby Ginepri (USA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Javier Marti (ESP) | 1-1 | 0.500 | 1-1 | 0.500 |
| Matthew Ebden (AUS) | 1-1 | 0.500 | 3-4 | 0.429 |
| Victor Hanescu (ROU) | 1-1 | 0.500 | 2-3 | 0.400 |
| Lukasz Kubot (POL) | 2-2 | 0.500 | 3-5 | 0.375 |
| Robin Haase (NED) | 2-2 | 0.500 | 2-4 | 0.333 |
| Ricardo Mello (BRA) | 1-1 | 0.500 | 2-4 | 0.333 |
| Michael Russell (USA) | 2-2 | 0.500 | 2-4 | 0.333 |
| Jesse Huta Galung (NED) | 1-1 | 0.500 | 1-2 | 0.333 |
| Denis Kudla (USA) | 1-1 | 0.500 | 1-2 | 0.333 |
| Florian Mayer (GER) | 1-1 | 0.500 | 1-2 | 0.333 |
| Ruben Ramirez Hidalgo (ESP) | 1-1 | 0.500 | 1-2 | 0.333 |
| Feliciano Lopez (ESP) | 1-2 | 0.333 | 4-4 | 0.500 |
| Flavio Cipolla (ITA) | 1-2 | 0.333 | 3-4 | 0.429 |
| Dudi Sela (ISR) | 1-2 | 0.333 | 3-4 | 0.429 |
| Matthias Bachinger (GER) | 1-2 | 0.333 | 2-4 | 0.333 |
| Tobias Kamke (GER) | 1-2 | 0.333 | 2-4 | 0.333 |
| Gilles Muller (LUX) | 1-2 | 0.333 | 2-5 | 0.286 |
| Potito Starace (ITA) | 1-2 | 0.333 | 2-5 | 0.286 |
| Ivan Ljubicic (CRO) | 1-2 | 0.333 | 1-3 | 0.250 |
| Karol Beck (SVK) | 1-2 | 0.333 | 1-4 | 0.200 |
| Alexandr Dolgopolov (UKR) | 0-1 | 0.000 | 6-3 | 0.667 |
| Olivier Rochus (BEL) | 0-2 | 0.000 | 5-5 | 0.500 |
| Frederico Gil (POR) | 0-1 | 0.000 | 4-4 | 0.500 |
| Andreas Beck (GER) | 0-1 | 0.000 | 2-2 | 0.500 |
| Michael Llodra (FRA) | 0-1 | 0.000 | 2-2 | 0.500 |
| Santiago Giraldo (COL) | 0-1 | 0.000 | 4-5 | 0.444 |
| Benoit Paire (FRA) | 0-1 | 0.000 | 3-4 | 0.429 |
| Radek Stepanek (CZE) | 0-1 | 0.000 | 3-4 | 0.429 |
| Joao Souza (BRA) | 0-1 | 0.000 | 2-3 | 0.400 |
| Albert Montanes (ESP) | 0-1 | 0.000 | 2-4 | 0.333 |
| Philipp Petzschner (GER) | 0-2 | 0.000 | 2-4 | 0.333 |
| Ryan Sweeting (USA) | 0-1 | 0.000 | 2-4 | 0.333 |
| Grigor Dimitrov (BUL) | 0-1 | 0.000 | 1-2 | 0.333 |
| Fernando Gonzalez (CHI) | 0-1 | 0.000 | 1-2 | 0.333 |
| Marcel Granollers (ESP) | 0-1 | 0.000 | 1-3 | 0.250 |
| Donald Young (USA) | 0-1 | 0.000 | 1-3 | 0.250 |
| Blaz Kavcic (SLO) | 0-2 | 0.000 | 1-4 | 0.200 |
| Adrian Mannarino (FRA) | 0-1 | 0.000 | 1-4 | 0.200 |
| Sam Querrey (USA) | 0-1 | 0.000 | 1-4 | 0.200 |
| Pere Riba (ESP) | 0-1 | 0.000 | 1-4 | 0.200 |
| Lukas Rosol (CZE) | 0-2 | 0.000 | 1-5 | 0.167 |
| Sergiy Stakhovsky (UKR) | 0-2 | 0.000 | 1-5 | 0.167 |
| Daniel Brands (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Marco Chiudinelli (SUI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Daniel Evans (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Marc Gicquel (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Marsel Ilhan (TUR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Steve Johnson (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Dennis Lajola (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Dino Marcan (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kristijan Mesaros (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Igor Sijsling (NED) | 0-1 | 0.000 | 0-1 | 0.000 |
| Tim Smyczek (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jack Sock (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Blake Strode (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Maxime Teixeira (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Antonio Veic (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Paul Capdeville (CHI) | 0-1 | 0.000 | 0-2 | 0.000 |
| Thiemo de Bakker (NED) | 0-1 | 0.000 | 0-2 | 0.000 |
| Rik De Voest (RSA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Vasek Pospisil (CAN) | 0-1 | 0.000 | 0-2 | 0.000 |
| Stephane Robert (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Izak Van der Merwe (RSA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Matteo Viola (ITA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Roberto Bautista-Agut (ESP) | 0-1 | 0.000 | 0-3 | 0.000 |
| Juan Carlos Ferrero (ESP) | 0-1 | 0.000 | 0-3 | 0.000 |
| Cedrik-Marcel Stebe (GER) | 0-1 | 0.000 | 0-3 | 0.000 |
| Rui Machado (POR) | 0-1 | 0.000 | 0-4 | 0.000 |
| Xavier Malisse (BEL) | 0-1 | 0.000 | 0-4 | 0.000 |
| Eric Prodon (FRA) | 0-1 | 0.000 | 0-4 | 0.000 |
| Igor Kunitsyn (RUS) | 0-2 | 0.000 | 0-5 | 0.000 |
