Last update: Feb 20th, 2012 at 11:13 AM
| Player | Carpet | Clay | Grass | Hard | Indoor | Outdoor | Overall |
|---|---|---|---|---|---|---|---|
| Novak Djokovic (SRB) | 0-0 | 0-0 | 0-0 | 7-0 | 0-0 | 7-0 | 7-0 |
| Andy Murray (GBR) | 0-0 | 0-0 | 0-0 | 10-1 | 0-0 | 10-1 | 10-1 |
| Milos Raonic (CAN) | 0-0 | 0-0 | 0-0 | 10-1 | 4-0 | 6-1 | 10-1 |
| David Ferrer (ESP) | 0-0 | 0-0 | 0-0 | 8-1 | 0-0 | 8-1 | 8-1 |
| Jo-Wilfried Tsonga (FRA) | 0-0 | 0-0 | 0-0 | 7-1 | 0-0 | 7-1 | 7-1 |
| Roger Federer (SUI) | 0-0 | 0-0 | 0-0 | 12-2 | 4-0 | 8-2 | 12-2 |
| Tomas Berdych (CZE) | 0-0 | 0-0 | 0-0 | 11-2 | 7-1 | 4-1 | 11-2 |
| Rafael Nadal (ESP) | 0-0 | 0-0 | 0-0 | 9-2 | 0-0 | 9-2 | 9-2 |
| Juan Monaco (ARG) | 0-0 | 4-0 | 0-0 | 0-1 | 0-0 | 4-1 | 4-1 |
| Nicolas Almagro (ESP) | 0-0 | 4-0 | 0-0 | 6-3 | 4-0 | 6-3 | 10-3 |
| Juan Martin del Potro (ARG) | 0-0 | 0-0 | 0-0 | 9-3 | 4-1 | 5-2 | 9-3 |
| Gael Monfils (FRA) | 0-0 | 0-0 | 0-0 | 9-3 | 3-1 | 6-2 | 9-3 |
| Lukas Lacko (SVK) | 0-0 | 0-0 | 0-0 | 6-2 | 4-1 | 2-1 | 6-2 |
| Bernard Tomic (AUS) | 0-0 | 0-0 | 0-0 | 6-2 | 0-0 | 6-2 | 6-2 |
| Michael Berrer (GER) | 0-0 | 0-0 | 0-0 | 3-1 | 3-1 | 0-0 | 3-1 |
| Go Soeda (JPN) | 0-0 | 0-0 | 0-0 | 3-1 | 0-0 | 3-1 | 3-1 |
| Mikhail Youzhny (RUS) | 0-0 | 0-0 | 0-0 | 8-3 | 6-1 | 2-2 | 8-3 |
| Jarkko Nieminen (FIN) | 0-0 | 0-0 | 0-0 | 10-4 | 4-2 | 6-2 | 10-4 |
| Kei Nishikori (JPN) | 0-0 | 0-0 | 0-0 | 5-2 | 0-0 | 5-2 | 5-2 |
| Janko Tipsarevic (SCG) | 0-0 | 0-0 | 0-0 | 5-2 | 0-0 | 5-2 | 5-2 |
| Julien Benneteau (FRA) | 0-0 | 0-0 | 0-0 | 9-4 | 3-1 | 6-3 | 9-4 |
| Marcos Baghdatis (CYP) | 0-0 | 0-0 | 0-0 | 10-5 | 4-2 | 6-3 | 10-5 |
| Philipp Kohlschreiber (GER) | 0-0 | 0-0 | 0-0 | 10-5 | 4-2 | 6-3 | 10-5 |
| Carlos Berlocq (ARG) | 0-0 | 6-2 | 0-0 | 2-2 | 2-1 | 6-3 | 8-4 |
| Denis Istomin (UZB) | 0-0 | 0-0 | 0-0 | 8-4 | 4-1 | 4-3 | 8-4 |
| Alexandr Dolgopolov (UKR) | 0-0 | 0-0 | 0-0 | 6-3 | 0-1 | 6-2 | 6-3 |
| Federico Delbonis (ARG) | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 |
| David Goffin (BEL) | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 2-1 | 2-1 |
| Dimitar Kutrovsky (BUL) | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 0-0 | 2-1 |
| Bobby Reynolds (USA) | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 2-1 | 2-1 |
| Guillaume Rufin (FRA) | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 0-0 | 2-1 |
| Yuichi Sugita (JPN) | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 2-1 | 2-1 |
| Richard Gasquet (FRA) | 0-0 | 0-0 | 0-0 | 7-4 | 3-2 | 4-2 | 7-4 |
| Ivo Karlovic (CRO) | 0-0 | 0-0 | 0-0 | 5-3 | 2-1 | 3-2 | 5-3 |
| Alex Bogomolov Jr. (RUS) | 0-0 | 0-0 | 0-0 | 6-4 | 2-2 | 4-2 | 6-4 |
| Gilles Simon (FRA) | 0-0 | 0-1 | 0-0 | 6-3 | 2-2 | 4-2 | 6-4 |
| Viktor Troicki (SCG) | 0-0 | 0-0 | 0-0 | 6-4 | 2-1 | 4-3 | 6-4 |
| Steve Darcis (BEL) | 0-0 | 0-0 | 0-0 | 3-2 | 2-1 | 1-1 | 3-2 |
| Lleyton Hewitt (AUS) | 0-0 | 0-0 | 0-0 | 3-2 | 0-0 | 3-2 | 3-2 |
| Mikhail Kukushkin (KAZ) | 0-0 | 0-0 | 0-0 | 3-2 | 0-0 | 3-2 | 3-2 |
| Yen-Hsun Lu (TPE) | 0-0 | 0-0 | 0-0 | 3-2 | 0-0 | 3-2 | 3-2 |
| David Nalbandian (ARG) | 0-0 | 2-1 | 0-0 | 1-1 | 2-1 | 1-1 | 3-2 |
| Stanislas Wawrinka (SUI) | 0-0 | 0-0 | 0-0 | 3-2 | 0-0 | 3-2 | 3-2 |
| Kevin Anderson (RSA) | 0-0 | 0-0 | 0-0 | 4-3 | 2-1 | 2-2 | 4-3 |
| Jeremy Chardy (FRA) | 0-0 | 4-2 | 0-0 | 0-1 | 1-1 | 3-2 | 4-3 |
| Juan Ignacio Chela (ARG) | 0-0 | 2-1 | 0-0 | 2-2 | 0-0 | 4-3 | 4-3 |
| Alejandro Falla (COL) | 0-0 | 0-0 | 0-0 | 4-3 | 0-0 | 4-3 | 4-3 |
| Albert Ramos (ESP) | 0-0 | 3-1 | 0-0 | 2-4 | 3-2 | 2-3 | 5-5 |
| Olivier Rochus (BEL) | 0-0 | 0-0 | 0-0 | 5-5 | 0-2 | 5-3 | 5-5 |
| Andreas Seppi (ITA) | 0-0 | 0-0 | 0-0 | 5-5 | 3-2 | 2-3 | 5-5 |
| Thomaz Bellucci (BRA) | 0-0 | 2-2 | 0-0 | 2-2 | 2-1 | 2-3 | 4-4 |
| Nikolay Davydenko (RUS) | 0-0 | 0-0 | 0-0 | 4-4 | 4-2 | 0-2 | 4-4 |
| Guillermo Garcia-Lopez (ESP) | 0-0 | 0-0 | 0-0 | 4-4 | 1-1 | 3-3 | 4-4 |
| Frederico Gil (POR) | 0-0 | 2-2 | 0-0 | 2-2 | 0-1 | 4-3 | 4-4 |
| Ryan Harrison (USA) | 0-0 | 0-0 | 0-0 | 4-4 | 3-1 | 1-3 | 4-4 |
| Feliciano Lopez (ESP) | 0-0 | 0-0 | 0-0 | 4-4 | 1-2 | 3-2 | 4-4 |
| Nicolas Mahut (FRA) | 0-0 | 0-0 | 0-0 | 4-4 | 2-2 | 2-2 | 4-4 |
| Igor Andreev (RUS) | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 2-2 | 3-3 |
| Leonardo Mayer (ARG) | 0-0 | 3-2 | 0-0 | 0-1 | 2-1 | 1-2 | 3-3 |
| Edouard Roger-Vasselin (FRA) | 0-0 | 0-0 | 0-0 | 3-3 | 1-1 | 2-2 | 3-3 |
| Fernando Verdasco (ESP) | 0-0 | 1-1 | 0-0 | 2-2 | 1-1 | 2-2 | 3-3 |
| Andreas Beck (GER) | 0-0 | 0-0 | 0-0 | 2-2 | 0-1 | 2-1 | 2-2 |
| Tommy Haas (USA) | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 | 2-2 |
| John Isner (USA) | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 | 2-2 |
| Tatsuma Ito (JPN) | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 | 2-2 |
| Michael Llodra (FRA) | 0-0 | 0-0 | 0-0 | 2-2 | 0-1 | 2-1 | 2-2 |
| Paul-Henri Mathieu (FRA) | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 2-2 |
| Andy Roddick (USA) | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 |
| Florent Serra (FRA) | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 |
| Grega Zemlja (SLO) | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 |
| Yuki Bhambri (IND) | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 |
| Rogerio Dutra Da Silva (BRA) | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Mardy Fish (USA) | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 |
| Robby Ginepri (USA) | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 |
| Andrey Golubev (KAZ) | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 |
| Denis Gremelmayr (GER) | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 |
| Diego Junqueira (ARG) | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Javier Marti (ESP) | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Horacio Zeballos (ARG) | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Santiago Giraldo (COL) | 0-0 | 0-2 | 0-0 | 4-3 | 0-1 | 4-4 | 4-5 |
| Filippo Volandri (ITA) | 0-0 | 4-2 | 0-0 | 0-3 | 4-1 | 0-4 | 4-5 |
| Flavio Cipolla (ITA) | 0-0 | 0-0 | 0-0 | 3-4 | 1-2 | 2-2 | 3-4 |
| Ivan Dodig (CRO) | 0-0 | 0-0 | 0-0 | 3-4 | 2-1 | 1-3 | 3-4 |
| Matthew Ebden (AUS) | 0-0 | 0-0 | 0-0 | 3-4 | 1-1 | 2-3 | 3-4 |
| Benoit Paire (FRA) | 0-0 | 0-1 | 0-0 | 3-3 | 0-1 | 3-3 | 3-4 |
| Dudi Sela (ISR) | 0-0 | 0-0 | 0-0 | 3-4 | 1-2 | 2-2 | 3-4 |
| Radek Stepanek (CZE) | 0-0 | 0-0 | 0-0 | 3-4 | 0-1 | 3-3 | 3-4 |
| James Duckworth (AUS) | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 2-3 | 2-3 |
| Victor Hanescu (ROU) | 0-0 | 1-1 | 0-0 | 1-2 | 1-1 | 1-2 | 2-3 |
| Jurgen Melzer (AUT) | 0-0 | 0-0 | 0-0 | 2-3 | 2-1 | 0-2 | 2-3 |
| Joao Souza (BRA) | 0-0 | 2-2 | 0-0 | 0-1 | 0-1 | 2-2 | 2-3 |
| Lukasz Kubot (POL) | 0-0 | 0-0 | 0-0 | 3-5 | 2-2 | 1-3 | 3-5 |
| Matthias Bachinger (GER) | 0-0 | 0-0 | 0-0 | 2-4 | 1-2 | 1-2 | 2-4 |
| Robin Haase (NED) | 0-0 | 0-0 | 0-0 | 2-4 | 2-2 | 0-2 | 2-4 |
| Tobias Kamke (GER) | 0-0 | 0-0 | 0-0 | 2-4 | 1-2 | 1-2 | 2-4 |
| Ricardo Mello (BRA) | 0-0 | 1-2 | 0-0 | 1-2 | 1-1 | 1-3 | 2-4 |
| Albert Montanes (ESP) | 0-0 | 2-2 | 0-0 | 0-2 | 0-1 | 2-3 | 2-4 |
| Philipp Petzschner (GER) | 0-0 | 0-0 | 0-0 | 2-4 | 0-2 | 2-2 | 2-4 |
| Michael Russell (USA) | 0-0 | 0-0 | 0-0 | 2-4 | 2-2 | 0-2 | 2-4 |
| Ryan Sweeting (USA) | 0-0 | 0-0 | 0-0 | 2-4 | 0-1 | 2-3 | 2-4 |
| Benjamin Becker (GER) | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 |
| Grigor Dimitrov (BUL) | 0-0 | 0-0 | 0-0 | 1-2 | 0-1 | 1-1 | 1-2 |
| Fernando Gonzalez (CHI) | 0-0 | 1-2 | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
| Jesse Huta Galung (NED) | 0-0 | 0-0 | 0-0 | 1-2 | 1-1 | 0-1 | 1-2 |
| Denis Kudla (USA) | 0-0 | 0-0 | 0-0 | 1-2 | 1-1 | 0-1 | 1-2 |
| Florian Mayer (GER) | 0-0 | 0-0 | 0-0 | 1-2 | 1-1 | 0-1 | 1-2 |
| Ruben Ramirez Hidalgo (ESP) | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |
| Gilles Muller (LUX) | 0-0 | 0-0 | 0-0 | 2-5 | 1-2 | 1-3 | 2-5 |
| Potito Starace (ITA) | 0-0 | 1-1 | 0-0 | 1-4 | 1-2 | 1-3 | 2-5 |
| Fabio Fognini (ITA) | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 1-3 | 1-3 |
| Marcel Granollers (ESP) | 0-0 | 0-0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-3 |
| Ivan Ljubicic (CRO) | 0-0 | 0-0 | 0-0 | 1-3 | 1-2 | 0-1 | 1-3 |
| Donald Young (USA) | 0-0 | 0-0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-3 |
| Pablo Andujar (ESP) | 0-0 | 0-1 | 0-0 | 1-3 | 0-0 | 1-4 | 1-4 |
| Karol Beck (SVK) | 0-0 | 0-0 | 0-0 | 1-4 | 1-2 | 0-2 | 1-4 |
| Blaz Kavcic (SLO) | 0-0 | 0-1 | 0-0 | 1-3 | 0-2 | 1-2 | 1-4 |
| Adrian Mannarino (FRA) | 0-0 | 0-0 | 0-0 | 1-4 | 0-1 | 1-3 | 1-4 |
| Sam Querrey (USA) | 0-0 | 0-0 | 0-0 | 1-4 | 0-1 | 1-3 | 1-4 |
| Pere Riba (ESP) | 0-0 | 0-2 | 0-0 | 1-2 | 0-1 | 1-3 | 1-4 |
| Lukas Rosol (CZE) | 0-0 | 0-0 | 0-0 | 1-5 | 0-2 | 1-3 | 1-5 |
| Sergiy Stakhovsky (UKR) | 0-0 | 0-0 | 0-0 | 1-5 | 0-2 | 1-3 | 1-5 |
| Jabor Al Mutawa (QAT) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Stephane Bohli (SUI) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Daniel Brands (GER) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 |
| Sergei Bubka (UKR) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Marco Chiudinelli (SUI) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 |
| Kenny De Schepper (FRA) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Daniel Evans (GBR) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 |
| Marc Gicquel (FRA) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 |
| Peter Gojowczyk (GER) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Maximo Gonzalez (ARG) | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Marsel Ilhan (TUR) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 |
| Malek Jaziri (TUN) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Steve Johnson (USA) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 |
| Greg Jones (AUS) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Alexander Kudryavtsev (RUS) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Alex Kuznetsov (USA) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Dennis Lajola (USA) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 |
| Dino Marcan (CRO) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 |
| Illya Marchenko (UKR) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Nicolas Massu (CHI) | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Kristijan Mesaros (CRO) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 |
| John Millman (AUS) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Frederik Nielsen (DEN) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Bjorn Phau (GER) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Igor Sijsling (NED) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 |
| Tim Smyczek (USA) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 |
| Jack Sock (USA) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 |
| Blake Strode (USA) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 |
| Maxime Teixeira (FRA) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 |
| Danai Udomchoke (THA) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Adrian Ungur (ROM) | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Vishnu Vardhan (IND) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Antonio Veic (CRO) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 |
| Michael Venus (USA) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| James Ward (GBR) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Jurgen Zopp (EST) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Paul Capdeville (CHI) | 0-0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| Thiemo de Bakker (NED) | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-2 |
| Rik De Voest (RSA) | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-2 |
| Daniel Gimeno-Traver (ESP) | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 | 0-2 |
| Ernests Gulbis (LAT) | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 |
| Jesse Levine (USA) | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 |
| Paolo Lorenzi (ITA) | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 | 0-2 |
| Marinko Matosevic (AUS) | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 |
| Benjamin Mitchell (AUS) | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 |
| Vasek Pospisil (CAN) | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-2 |
| Stephane Robert (FRA) | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-2 |
| Izak Van der Merwe (RSA) | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 | 0-2 |
| Matteo Viola (ITA) | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-2 |
| Roberto Bautista-Agut (ESP) | 0-0 | 0-0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-3 |
| Juan Carlos Ferrero (ESP) | 0-0 | 0-1 | 0-0 | 0-2 | 0-1 | 0-2 | 0-3 |
| Cedrik-Marcel Stebe (GER) | 0-0 | 0-0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-3 |
| Dmitry Tursunov (RUS) | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-3 | 0-3 |
| Rui Machado (POR) | 0-0 | 0-1 | 0-0 | 0-3 | 0-1 | 0-3 | 0-4 |
| Xavier Malisse (BEL) | 0-0 | 0-0 | 0-0 | 0-4 | 0-1 | 0-3 | 0-4 |
| Eric Prodon (FRA) | 0-0 | 0-2 | 0-0 | 0-2 | 0-1 | 0-3 | 0-4 |
| Igor Kunitsyn (RUS) | 0-0 | 0-0 | 0-0 | 0-5 | 0-2 | 0-3 | 0-5 |
