Last update: Feb 20th, 2012 at 11:11 AM
| Rk | Player | Money Won |
|---|---|---|
| 1 | Djokovic, Novak | 2,415,000 |
| 2 | Nadal, Rafael | 1,258,030 |
| 3 | Federer, Roger | 888,030 |
| 4 | Murray, Andy | 533,370 |
| 5 | del Potro, Juan Martin | 412,740 |
| 6 | Berdych, Tomas | 405,500 |
| 7 | Ferrer, David | 303,165 |
| 8 | Tsonga, Jo-Wilfried | 289,380 |
| 9 | Nishikori, Kei | 237,120 |
| 10 | Almagro, Nicolas | 231,995 |
| 11 | Raonic, Milos | 224,520 |
| 12 | Monfils, Gael | 198,920 |
| 13 | Kohlschreiber, Philipp | 191,560 |
| 14 | Gasquet, Richard | 182,375 |
| 15 | Nieminen, Jarkko | 160,480 |
| 16 | Youzhny, Mikhail | 158,955 |
| 17 | Lopez, Feliciano | 141,660 |
| 18 | Tomic, Bernard | 135,215 |
| 19 | Benneteau, Julien | 129,620 |
| 20 | Davydenko, Nikolay | 120,630 |
| 21 | Hewitt, Lleyton | 118,450 |
| 22 | Kukushkin, Mikhail | 118,220 |
| 23 | Baghdatis, Marcos | 114,720 |
| 24 | Troicki, Viktor | 109,575 |
| 25 | Dolgopolov, Alexandr | 107,025 |
| 26 | Istomin, Denis | 105,570 |
| 27 | Lacko, Lukas | 104,010 |
| 28 | Seppi, Andreas | 101,180 |
| 29 | Tipsarevic, Janko | 94,620 |
| 30 | Berlocq, Carlos | 93,250 |
| 31 | Bogomolov Jr., Alex | 92,800 |
| 32 | Monaco, Juan | 92,530 |
| 33 | Simon, Gilles | 91,000 |
| 34 | Karlovic, Ivo | 88,135 |
| 35 | Mahut, Nicolas | 87,450 |
| 36 | Rochus, Olivier | 87,345 |
| 37 | Chela, Juan Ignacio | 85,420 |
| 38 | Volandri, Filippo | 83,930 |
| 39 | Ramos, Albert | 83,090 |
| 40 | Gil, Frederico | 77,395 |
| 41 | Anderson, Kevin | 76,420 |
| 42 | Bellucci, Thomaz | 72,815 |
| 43 | Falla, Alejandro | 72,665 |
| 44 | Cipolla, Flavio | 71,510 |
| 45 | Wawrinka, Stanislas | 68,445 |
| 46 | Llodra, Michael | 67,860 |
| 47 | Kubot, Lukasz | 66,790 |
| 48 | Stakhovsky, Sergiy | 65,175 |
| 49 | Isner, John | 64,270 |
| 50 | Lu, Yen-Hsun | 63,645 |
| 51 | Giraldo, Santiago | 62,490 |
| 52 | Harrison, Ryan | 59,085 |
| 53 | Petzschner, Philipp | 57,895 |
| 54 | Garcia-Lopez, Guillermo | 57,710 |
| 55 | Bachinger, Matthias | 57,125 |
| 56 | Ebden, Matthew | 55,475 |
| 57 | Verdasco, Fernando | 55,080 |
| 58 | Andujar, Pablo | 54,585 |
| 59 | Rosol, Lukas | 53,675 |
| 60 | Kamke, Tobias | 53,225 |
| 61 | Kunitsyn, Igor | 51,160 |
| 62 | Mello, Ricardo | 51,085 |
| 63 | Starace, Potito | 50,795 |
| 64 | Haase, Robin | 50,760 |
| 65 | Roger-Vasselin, Edouard | 50,500 |
| 66 | Sweeting, Ryan | 50,470 |
| 67 | Roddick, Andy | 50,145 |
| 68 | Granollers, Marcel | 50,115 |
| 69 | Beck, Karol | 49,920 |
| 70 | Stepanek, Radek | 49,410 |
| 71 | Chardy, Jeremy | 49,360 |
| 72 | Kavcic, Blaz | 48,625 |
| 73 | Nalbandian, David | 48,505 |
| 74 | Querrey, Sam | 48,165 |
| 75 | Riba, Pere | 47,595 |
| 76 | Muller, Gilles | 46,780 |
| 77 | Beck, Andreas | 46,560 |
| 78 | Dodig, Ivan | 46,545 |
| 79 | Sela, Dudi | 46,355 |
| 80 | Duckworth, James | 46,135 |
| 81 | Young, Donald | 44,085 |
| 82 | Paire, Benoit | 44,070 |
| 83 | Serra, Florent | 43,615 |
| 84 | Russell, Michael | 43,310 |
| 85 | Darcis, Steve | 43,095 |
| 86 | Haas, Tommy | 41,685 |
| 86 | Ito, Tatsuma | 41,685 |
| 88 | Mayer, Leonardo | 41,455 |
| 89 | Montanes, Albert | 41,265 |
| 90 | Huta Galung, Jesse | 40,730 |
| 91 | Ljubicic, Ivan | 40,330 |
| 92 | Machado, Rui | 39,530 |
| 93 | Melzer, Jurgen | 39,430 |
| 94 | Becker, Benjamin | 37,425 |
| 95 | Souza, Joao | 37,185 |
| 96 | Mannarino, Adrian | 37,135 |
| 97 | Bautista-Agut, Roberto | 35,980 |
| 98 | Hanescu, Victor | 35,735 |
| 99 | Tursunov, Dmitry | 35,030 |
| 100 | Malisse, Xavier | 34,600 |
