Källa: atpworldtour.com. Listan uppdateras varje måndag.
| Rank, Name & Nationality | Points | Week Change | Tourn Played |
| 1 Djokovic, Novak (SRB) | 13,630 | 0 | 19 |
| 2 Nadal, Rafael (ESP) | 10,435 | 0 | 20 |
| 3 Federer, Roger (SUI) | 8,330 | 0 | 20 |
| 4 Murray, Andy (GBR) | 7,150 | 0 | 19 |
| 5 Ferrer, David (ESP) | 4,595 | 0 | 22 |
| 6 Tsonga, Jo-Wilfried (FRA) | 4,410 | 0 | 23 |
| 7 Berdych, Tomas (CZE) | 3,950 | 0 | 23 |
| 8 Fish, Mardy (USA) | 2,915 | 0 | 22 |
| 9 Tipsarevic, Janko (SRB) | 2,770 | 0 | 26 |
| 10 Del Potro, Juan Martin (ARG) | 2,705 | 0 | 21 |
| 11 Almagro, Nicolas (ESP) | 2,220 | 0 | 28 |
| 12 Simon, Gilles (FRA) | 2,050 | 0 | 27 |
| 13 Isner, John (USA) | 2,025 | 1 | 23 |
| 14 Monfils, Gael (FRA) | 1,970 | -1 | 24 |
| 15 Gasquet, Richard (FRA) | 1,900 | 1 | 21 |
| 16 Lopez, Feliciano (ESP) | 1,890 | -1 | 27 |
| 17 Nishikori, Kei (JPN) | 1,710 | 1 | 23 |
| 18 Dolgopolov, Alexandr (UKR) | 1,655 | 1 | 28 |
| 19 Mayer, Florian (GER) | 1,585 | 1 | 25 |
| 20 Monaco, Juan (ARG) | 1,505 | 2 | 24 |
| 21 Cilic, Marin (CRO) | 1,485 | 2 | 21 |
| 22 Troicki, Viktor (SRB) | 1,460 | 2 | 26 |
| 23 Granollers, Marcel (ESP) | 1,350 | 2 | 25 |
| 24 Soderling, Robin (SWE) | 1,340 | -3 | 19 |
| 25 Verdasco, Fernando (ESP) | 1,320 | 2 | 24 |
| 26 Wawrinka, Stanislas (SUI) | 1,300 | 0 | 22 |
| 27 Roddick, Andy (USA) | 1,290 | -10 | 19 |
| 28 Stepanek, Radek (CZE) | 1,195 | 1 | 26 |
| 29 Benneteau, Julien (FRA) | 1,190 | 5 | 28 |
| 30 Kohlschreiber, Philipp (GER) | 1,185 | 0 | 28 |
| 31 Chela, Juan Ignacio (ARG) | 1,165 | -3 | 26 |
| 32 Youzhny, Mikhail (RUS) | 1,140 | -1 | 27 |
| 33 Bogomolov Jr., Alex (RUS) | 1,123 | 0 | 33 |
| 34 Bellucci, Thomaz (BRA) | 1,090 | 4 | 26 |
| 35 Raonic, Milos (CAN) | 1,090 | -3 | 22 |
| 36 Anderson, Kevin (RSA) | 1,065 | -1 | 27 |
| 37 Tomic, Bernard (AUS) | 1,061 | -1 | 18 |
| 38 Melzer, Jurgen (AUT) | 1,052 | -1 | 24 |
| 39 Karlovic, Ivo (CRO) | 1,017 | 0 | 21 |
| 40 Davydenko, Nikolay (RUS) | 1,010 | 9 | 27 |
| 41 Young, Donald (USA) | 1,000 | -1 | 25 |
| 42 Ljubicic, Ivan (CRO) | 995 | -1 | 21 |
| 43 Berlocq, Carlos (ARG) | 991 | -1 | 31 |
| 44 Seppi, Andreas (ITA) | 980 | 1 | 29 |
| 45 Nieminen, Jarkko (FIN) | 978 | 1 | 28 |
| 46 Baghdatis, Marcos (CYP) | 975 | -2 | 29 |
| 47 Ferrero, Juan Carlos (ESP) | 960 | -4 | 21 |
| 48 Andujar, Pablo (ESP) | 910 | 0 | 31 |
| 49 Istomin, Denis (UZB) | 907 | 12 | 28 |
| 50 Llodra, Michael (FRA) | 870 | -3 | 22 |
| 51 Rochus, Olivier (BEL) | 867 | -1 | 26 |
| 52 Montanes, Albert (ESP) | 860 | -1 | 26 |
| 53 Fognini, Fabio (ITA) | 845 | 0 | 29 |
| 54 Kubot, Lukasz (POL) | 832 | 4 | 22 |
| 55 Haase, Robin (NED) | 826 | -1 | 24 |
| 56 Volandri, Filippo (ITA) | 826 | 13 | 32 |
| 57 Petzschner, Philipp (GER) | 811 | -1 | 25 |
| 58 Dodig, Ivan (CRO) | 795 | -3 | 26 |
| 59 Ramos, Albert (ESP) | 782 | 5 | 32 |
| 60 Falla, Alejandro (COL) | 776 | -1 | 25 |
| 61 Blake, James (USA) | 769 | -4 | 20 |
| 62 Kukushkin, Mikhail (KAZ) | 768 | -2 | 27 |
| 63 Tursunov, Dmitry (RUS) | 768 | -11 | 24 |
| 64 Lu, Yen-Hsun (TPE) | 760 | -2 | 27 |
| 65 Chardy, Jeremy (FRA) | 744 | -2 | 27 |
| 66 Darcis, Steve (BEL) | 720 | 6 | 28 |
| 67 Giraldo, Santiago (COL) | 715 | -2 | 26 |
| 68 Stakhovsky, Sergiy (UKR) | 710 | -2 | 29 |
| 69 Muller, Gilles (LUX) | 710 | 1 | 24 |
| 70 Gulbis, Ernests (LAT) | 695 | -2 | 23 |
| 71 Starace, Potito (ITA) | 690 | 5 | 28 |
| 72 Stebe, Cedrik-Marcel (GER) | 688 | -1 | 29 |
| 73 Harrison, Ryan (USA) | 686 | 21 | 26 |
| 74 Sela, Dudi (ISR) | 685 | -1 | 24 |
| 75 Malisse, Xavier (BEL) | 680 | -1 | 26 |
| 76 Mayer, Leonardo (ARG) | 672 | 4 | 24 |
| 77 Lacko, Lukas (SVK) | 661 | -10 | 24 |
| 78 Sweeting, Ryan (USA) | 656 | -3 | 25 |
| 79 Rosol, Lukas (CZE) | 656 | -2 | 30 |
| 80 Machado, Rui (POR) | 649 | -2 | 29 |
| 81 Kunitsyn, Igor (RUS) | 647 | -2 | 27 |
| 82 Soeda, Go (JPN) | 645 | -1 | 27 |
| 83 Dimitrov, Grigor (BUL) | 641 | -1 | 27 |
| 84 Mahut, Nicolas (FRA) | 636 | -1 | 25 |
| 85 Nalbandian, David (ARG) | 630 | -1 | 19 |
| 86 Ebden, Matthew (AUS) | 626 | 2 | 23 |
| 87 Cipolla, Flavio (ITA) | 620 | -1 | 29 |
| 88 Gil, Frederico (POR) | 619 | -1 | 27 |
| 89 Kamke, Tobias (GER) | 613 | 0 | 34 |
| 90 Riba, Pere (ESP) | 612 | 0 | 34 |
| 91 Garcia-Lopez, Guillermo (ESP) | 605 | 0 | 29 |
| 92 Bachinger, Matthias (GER) | 604 | 3 | 28 |
| 93 Hanescu, Victor (ROU) | 600 | 0 | 24 |
| 94 Beck, Karol (SVK) | 596 | 11 | 27 |
| 95 Roger-Vasselin, Edouard (FRA) | 584 | -3 | 27 |
| 96 Beck, Andreas (GER) | 576 | 0 | 29 |
| 97 Souza, Joao (BRA) | 552 | 0 | 25 |
| 98 Paire, Benoit (FRA) | 551 | 0 | 34 |
| 99 Querrey, Sam (USA) | 550 | -14 | 25 |
| 100 Gimeno-Traver, Daniel (ESP) | 547 | -1 | 30 |
