Källa: wtatennis.com. Listan uppdateras varje måndag.
| Curr | Name #1 | Nation #1 | Name #2 | Nation #2 | Rank pts | Tours |
|---|---|---|---|---|---|---|
| 1 | Huber, Liezel | USA | Raymond, Lisa | USA | 2190 | 4 |
| 2 | Kuznetsova, Svetlana | RUS | Zvonareva, Vera | RUS | 2000 | 1 |
| 3 | Vinci, Roberta | ITA | Errani, Sara | ITA | 1401 | 2 |
| 4 | Hlavackova, Andrea | CZE | Hradecka, Lucie | CZE | 1320 | 3 |
| 5 | Kops-jones, Raquel | USA | Spears, Abigail | USA | 1145 | 4 |
| 6 | Mirza, Sania | IND | Vesnina, Elena | RUS | 1031 | 3 |
| 7 | Niculescu, Monica | ROU | Begu, Irina-camelia | ROU | 780 | 2 |
| 8 | Peschke, Kveta | CZE | Srebotnik, Katarina | SLO | 760 | 3 |
| 9 | Llagostera Vives, Nuria | ESP | Parra Santonja, Arantxa | ESP | 630 | 2 |
| 10 | Kudryavtseva, Alla | RUS | Makarova, Ekaterina | RUS | 620 | 2 |
| 11 | Rosolska, Alicja | POL | Klepac, Andreja | SLO | 526 | 4 |
| 12 | Dushevina, Vera | RUS | Peer, Shahar | ISR | 505 | 3 |
| 13 | Shvedova, Yaroslava | KAZ | King, Vania | USA | 500 | 1 |
| 14 | Benesova, Iveta | CZE | Zahlavova Strycova, Barbora | CZE | 486 | 4 |
| 15 | Petrova, Nadia | RUS | Kirilenko, Maria | RUS | 480 | 2 |
| 16 | Groenefeld, Anna-lena | GER | Barrois, Kristina | GER | 470 | 3 |
| 17 | Mattek-sands, Bethanie | USA | Gajdosova, Jarmila | AUS | 411 | 3 |
| 18 | Llagostera Vives, Nuria | ESP | Rodionova, Anastasia | AUS | 395 | 1 |
| 19 | Groenefeld, Anna-lena | GER | Martic, Petra | CRO | 320 | 1 |
| 20 | Grandin, Natalie | RSA | Uhlirova, Vladimira | CZE | 283 | 5 |
| 21 | Dulko, Gisela | ARG | Pennetta, Flavia | ITA | 281 | 2 |
| 21 | Hantuchova, Daniela | SVK | Radwanska, Agnieszka | POL | 281 | 2 |
| 23 | Birnerova, Eva | CZE | Panova, Alexandra | RUS | 280 | 1 |
| 23 | Fujiwara, Rika | JPN | Morita, Ayumi | JPN | 280 | 1 |
| 23 | Rodionova, Anastasia | AUS | Mirza, Sania | IND | 280 | 1 |
| 23 | Zheng, Jie | CHN | Hercog, Polona | SLO | 280 | 1 |
| 23 | Martic, Petra | CRO | Mladenovic, Kristina | FRA | 280 | 1 |
| 28 | Jans-ignacik, Klaudia | POL | Mladenovic, Kristina | FRA | 225 | 1 |
| 28 | Zheng, Jie | CHN | Goerges, Julia | GER | 225 | 1 |
| 28 | Kirilenko, Maria | RUS | Lisicki, Sabine | GER | 225 | 1 |
| 31 | Fujiwara, Rika | JPN | Chan, Hao-ching | TPE | 215 | 2 |
| 32 | Chuang, Chia-jung | TPE | Erakovic, Marina | NZL | 205 | 2 |
| 33 | Craybas, Jill | USA | Zahlavova Strycova, Barbora | CZE | 200 | 1 |
| 33 | Pennetta, Flavia | ITA | Goerges, Julia | GER | 200 | 1 |
| 33 | Minella, Mandy | LUX | Voegele, Stefanie | SUI | 200 | 1 |
| 33 | Dellacqua, Casey | AUS | Barty, Ashleigh | AUS | 200 | 1 |
| 33 | Chan, Yung-jan | TPE | Chan, Hao-ching | TPE | 200 | 1 |
| 38 | Bratchikova, Nina | RUS | Jurak, Darija | CRO | 180 | 2 |
| 39 | Brianti, Alberta | ITA | Birnerova, Eva | CZE | 162 | 3 |
| 40 | Rodionova, Anastasia | AUS | Rodionova, Arina | RUS | 161 | 2 |
| 40 | Hsieh, Su-wei | TPE | Voskoboeva, Galina | KAZ | 161 | 2 |
| 42 | Craybas, Jill | USA | Cibulkova, Dominika | SVK | 160 | 1 |
| 42 | Cetkovska, Petra | CZE | Foretz Gacon, Stephanie | FRA | 160 | 1 |
| 42 | Jans-ignacik, Klaudia | POL | Radwanska, Urszula | POL | 160 | 1 |
| 42 | Kanepi, Kaia | EST | Goerges, Julia | GER | 160 | 1 |
| 42 | Razzano, Virginie | FRA | Dulgheru, Alexandra | ROU | 160 | 1 |
| 42 | Woehr, Jasmin | GER | Paszek, Tamira | AUT | 160 | 1 |
| 42 | Niculescu, Monica | ROU | Rosolska, Alicja | POL | 160 | 1 |
| 42 | Suarez Navarro, Carla | ESP | Soler-espinosa, Silvia | ESP | 160 | 1 |
| 42 | Bobusic, Bojana | AUS | Jones, Sacha | AUS | 160 | 1 |
| 51 | Ferrer Suarez, Ines | ESP | Hogenkamp, Richel | NED | 158 | 4 |
| 52 | Minella, Mandy | LUX | Knapp, Karin | ITA | 150 | 1 |
| 52 | Calderwood, Tyra | AUS | Bengson, Stephanie | AUS | 150 | 3 |
| 54 | Daniilidou, Eleni | GRE | Tanasugarn, Tamarine | THA | 131 | 2 |
| 55 | Amanmuradova, Akgul | UZB | Date-krumm, Kimiko | JPN | 130 | 1 |
| 55 | Bondarenko, Kateryna | UKR | Rodionova, Anastasia | AUS | 130 | 1 |
| 55 | Gallovits-hall, Edina | ROU | Knapp, Karin | ITA | 130 | 1 |
| 55 | Savinykh, Valeria | RUS | Babos, Timea | HUN | 130 | 1 |
| 55 | Ninomiya, Makoto | JPN | Sawayanagi, Riko | JPN | 130 | 1 |
| 55 | Medina Garrigues, Anabel | ESP | Pavlyuchenkova, Anastasia | RUS | 130 | 2 |
| 61 | Zakopalova, Klara | CZE | Kudryavtseva, Alla | RUS | 125 | 1 |
| 62 | Jugic-salkic, Mervana | BIH | Jans-ignacik, Klaudia | POL | 121 | 2 |
| 63 | Arvidsson, Sofia | SWE | Dokic, Jelena | AUS | 120 | 1 |
| 63 | Brianti, Alberta | ITA | Cornet, Alize | FRA | 120 | 1 |
| 63 | Bratchikova, Nina | RUS | Mladenovic, Kristina | FRA | 120 | 1 |
| 63 | Coin, Julie | FRA | Parmentier, Pauline | FRA | 120 | 1 |
| 63 | Zakopalova, Klara | CZE | Safarova, Lucie | CZE | 120 | 1 |
| 63 | Zvonareva, Vera | RUS | Safarova, Lucie | CZE | 120 | 1 |
| 63 | Kichenok, Lyudmyla | UKR | Kichenok, Nadiya | UKR | 120 | 1 |
| 70 | Olaru, Raluca | ROU | Cadantu, Alexandra | ROU | 111 | 2 |
| 71 | Hampton, Jamie | USA | Tomljanovic, Ajla | CRO | 110 | 1 |
| 71 | Castano, Catalina | COL | Duque-marino, Mariana | COL | 110 | 2 |
| 73 | Foretz Gacon, Stephanie | FRA | Dolonts, Vesna | RUS | 100 | 1 |
| 73 | Broady, Naomi | GBR | Mladenovic, Kristina | FRA | 100 | 2 |
| 73 | Pliskova, Karolina | CZE | Pliskova, Kristyna | CZE | 100 | 2 |
| 76 | Lu, Jia-jing | CHN | Lu, Jia Xiang | CHN | 82 | 4 |
| 77 | Sun, Sheng-nan | CHN | Fichman, Sharon | CAN | 81 | 2 |
| 78 | Castiblanco, Karen | COL | Puig, Monica | PUR | 80 | 1 |
| 79 | Amanmuradova, Akgul | UZB | Dulgheru, Alexandra | ROU | 78 | 1 |
| 79 | Schnack, Yasmin | USA | Sanchez, Maria | USA | 78 | 1 |
| 81 | Pervak, Ksenia | KAZ | Stephens, Sloane | USA | 75 | 2 |
| 82 | Aoyama, Shuko | JPN | Takahata, Kotomi | JPN | 74 | 2 |
| 82 | Honcova, Michaela | SVK | Luknarova, Zuzana | SVK | 74 | 2 |
| 84 | Jurak, Darija | CRO | Cirstea, Sorana | ROU | 71 | 2 |
| 84 | Cabeza Candela, Estrella | ESP | Arruabarrena-vecino, Lara | ESP | 71 | 2 |
| 86 | Dominguez Lino, Lourdes | ESP | Oprandi, Romina | SUI | 70 | 1 |
| 86 | Husarova, Janette | SVK | Halep, Simona | ROU | 70 | 1 |
| 86 | Kustova, Darya | BLR | Savchuk, Olga | UKR | 70 | 1 |
| 86 | Lee-waters, Lindsay | USA | Moulton-levy, Megan | USA | 70 | 1 |
| 86 | Peng, Shuai | CHN | Lisicki, Sabine | GER | 70 | 1 |
| 86 | Woehr, Jasmin | GER | Hampton, Jamie | USA | 70 | 1 |
| 86 | Niculescu, Monica | ROU | Cornet, Alize | FRA | 70 | 1 |
| 86 | Sema, Erika | JPN | Lertcheewakarn, Noppawan | THA | 70 | 1 |
| 86 | Hampton, Jamie | USA | Oudin, Melanie | USA | 70 | 1 |
| 86 | Auroux, Mailen | ARG | Irigoyen, Maria | ARG | 70 | 1 |
| 86 | Rottmann, Nicole | AUT | Akita, Shiho | JPN | 70 | 1 |
| 86 | Wongteanchai, Varatchaya | THA | Wongteanchai, Varunya | THA | 70 | 1 |
| 98 | Date-krumm, Kimiko | JPN | Zhang, Shuai | CHN | 69 | 2 |
| 99 | Kustova, Darya | BLR | Olaru, Raluca | ROU | 64 | 2 |
| 100 | Starr, Emelyn | AUS | Bai, Alison | AUS | 62 | 3 |
| 100 | Holland, Isabella | AUS | Peers, Sally | AUS | 62 | 3 |
| 102 | Fujiwara, Rika | JPN | Aoyama, Shuko | JPN | 58 | 1 |
| 102 | Krajicek, Michaella | NED | Garcia, Caroline | FRA | 58 | 1 |
| 102 | Pereira, Teliana | BRA | Segnini, Vivian | BRA | 58 | 2 |
| 105 | Ivakhnenko, Valentyna | UKR | Kozlova, Kateryna | UKR | 56 | 2 |
| 106 | Chan, Chin-wei | TPE | Hsu, Wen-hsin | TPE | 54 | 2 |
| 107 | Sarmenti, Luciana | ARG | Cepede Royg, Veronica | PAR | 52 | 3 |
| 108 | South, Melanie | GBR | Rodionova, Arina | RUS | 51 | 2 |
| 108 | Zhao, Yi-jing | CHN | Kao, Shao-yuan | TPE | 51 | 2 |
| 110 | Bovina, Elena | RUS | Minella, Mandy | LUX | 50 | 1 |
| 110 | Castano, Catalina | COL | Thorpe, Laura | FRA | 50 | 1 |
| 110 | Husarova, Janette | SVK | Marosi, Katalin | HUN | 50 | 1 |
| 110 | Husarova, Janette | SVK | Laine, Emma | FIN | 50 | 1 |
| 110 | Cohen, Julia | USA | Mrdeza, Tereza | CRO | 50 | 1 |
| 110 | Klepac, Andreja | SLO | Radwanska, Urszula | POL | 50 | 1 |
| 110 | Shapatava, Sofia | GEO | Gorgodze, Ekaterine | GEO | 50 | 1 |
| 110 | Jegiolka, Justyna | POL | Marcinkevica, Diana | LAT | 50 | 1 |
| 110 | Wongteanchai, Varatchaya | THA | Lertcheewakarn, Noppawan | THA | 50 | 1 |
| 110 | Dzalamidze, Natela | RUS | Gasparyan, Margarita | RUS | 50 | 1 |
| 120 | Pelletier, Marie-eve | CAN | Dabrowski, Gabriela | CAN | 48 | 2 |
| 120 | Gerlova, Iveta | CZE | Kriegsmannova, Lucie | CZE | 48 | 2 |
| 120 | Brengle, Madison | USA | Hsu, Chieh-yu | USA | 48 | 2 |
| 120 | Murray, Samantha | GBR | Sanders, Storm | AUS | 48 | 2 |
| 124 | Fink, Amanda | USA | Litvak, Lena | USA | 42 | 3 |
| 125 | Sun, Sheng-nan | CHN | Liu, Wan-ting | CHN | 41 | 2 |
| 126 | Alves, Maria Fernanda | BRA | Luzhanska, Tetiana | USA | 40 | 1 |
| 126 | Woerle, Kathrin | GER | Dentoni, Corinna | ITA | 40 | 1 |
| 126 | Pereira, Teliana | BRA | Naydenova, Aleksandrina | BUL | 40 | 1 |
| 129 | Liang, Chen | CHN | Lu, Jing-jing | CHN | 38 | 2 |
| 130 | Glatch, Alexa | USA | Tatishvili, Anna | GEO | 36 | 1 |
| 130 | Riske, Alison | USA | Falconi, Irina | USA | 36 | 1 |
| 130 | Brodsky, Gail | USA | Litvak, Lena | USA | 36 | 1 |
| 130 | Dabrowski, Gabriela | CAN | Pegula, Jessica | USA | 36 | 1 |
| 130 | Melnikova, Marina | RUS | Pekhova, Polina | BLR | 36 | 2 |
| 135 | Rolle, Ahsha | USA | Pegula, Jessica | USA | 35 | 2 |
| 135 | Buryachok, Irina | UKR | Ianchuk, Elizaveta | UKR | 35 | 2 |
| 137 | Adamczak, Monique | AUS | Bobusic, Bojana | AUS | 34 | 1 |
| 137 | Coin, Julie | FRA | Hrdinova, Eva | CZE | 34 | 1 |
| 137 | Jugic-salkic, Mervana | BIH | Vrljic, Ana | CRO | 34 | 1 |
| 137 | Ivanova, Ekaterina | RUS | Naydenova, Aleksandrina | BUL | 34 | 1 |
| 137 | Buryachok, Irina | UKR | Babos, Timea | HUN | 34 | 1 |
| 137 | Wienerova, Lenka | SVK | Solovieva, Valeria | RUS | 34 | 1 |
| 137 | Liang, Chen | CHN | Tian, Ran | CHN | 34 | 1 |
| 137 | Caciotti, Martina | ITA | Grymalska, Anastasia | ITA | 34 | 1 |
| 137 | Molinero, Florencia | ARG | Cepede Royg, Veronica | PAR | 34 | 1 |
| 137 | Barbieri, Gioia | ITA | Guskova, Nadejda | RUS | 34 | 1 |
| 137 | Kania, Paula | POL | Linette, Magda | POL | 34 | 1 |
| 137 | Ivakhnenko, Valentyna | UKR | Zanevska, Maryna | UKR | 34 | 1 |
| 137 | Hsieh, Shu-ying | TPE | Zheng, Saisai | CHN | 34 | 1 |
| 137 | Andrei, Laura Ioana | ROU | Platon, Raluca Elena | ROU | 34 | 4 |
| 151 | Iijima, Kumiko | JPN | Hsu, Wen-hsin | TPE | 32 | 1 |
| 151 | Tezuka, Remi | JPN | Yonemura, Akiko | JPN | 32 | 1 |
| 151 | Buryachok, Irina | UKR | Sadikovic, Amra | SUI | 32 | 1 |
| 151 | Hisami, Kanae | JPN | Omae, Akiko | JPN | 32 | 1 |
| 151 | Lykina, Ksenia | RUS | Svitolina, Elina | UKR | 32 | 1 |
| 151 | Larriere, Victoria | FRA | Mladenovic, Kristina | FRA | 32 | 1 |
| 151 | Artamonova, Alexandra | RUS | Monova, Polina | RUS | 32 | 1 |
| 158 | Yakimova, Anastasiya | BLR | Rus, Arantxa | NED | 30 | 1 |
| 158 | Mircic, Teodora | SRB | Buzarnescu, Mihaela | ROU | 30 | 1 |
| 158 | Lumpkin, Elizabeth | USA | Olaru, Raluca | ROU | 30 | 1 |
| 158 | Elie, Jennifer | USA | Starr, Denise | USA | 30 | 1 |
| 158 | Weinhold, Ashley | USA | Falconi, Irina | USA | 30 | 1 |
| 158 | Brengle, Madison | USA | Simmonds, Chanel | RSA | 30 | 1 |
| 158 | Rodina, Evgeniya | RUS | Sirotkina, Marta | RUS | 30 | 1 |
| 158 | Han, Xinyun | CHN | Cadantu, Alexandra | ROU | 30 | 1 |
| 166 | El Tabakh, Heidi | CAN | Konta, Johanna | AUS | 28 | 2 |
| 166 | Sema, Yurika | JPN | Omae, Akiko | JPN | 28 | 2 |
| 166 | Hsu, Chieh-yu | USA | Robbiani, Isabella | PAR | 28 | 2 |
| 166 | Guskova, Nadejda | RUS | Solovieva, Valeria | RUS | 28 | 2 |
| 170 | Luzhanska, Tetiana | USA | Woerle, Kathrin | GER | 25 | 2 |
| 170 | Kim, Hae-sung | KOR | Kim, Ju-eun | KOR | 25 | 2 |
| 170 | Salut, Aranza | ARG | Zeballos, Carolina | ARG | 25 | 2 |
| 173 | Alves, Maria Fernanda | BRA | Segnini, Vivian | BRA | 24 | 1 |
| 173 | Clerico, Nicole | ITA | Melnikova, Marina | RUS | 24 | 1 |
| 173 | Dekmeijere, Liga | LAT | Ramialison, Irina | FRA | 24 | 1 |
| 173 | Jugic-salkic, Mervana | BIH | Lykina, Ksenia | RUS | 24 | 1 |
| 173 | Kustova, Darya | BLR | Poutchek, Tatiana | BLR | 24 | 1 |
| 173 | Vedy, Aurelie | FRA | Pekhova, Polina | BLR | 24 | 1 |
| 173 | Vrljic, Ana | CRO | Sadikovic, Amra | SUI | 24 | 1 |
| 173 | Webley-smith, Emily | GBR | Kalashnikova, Oksana | GEO | 24 | 1 |
| 173 | Suomalainen, Piia | FIN | Kaukonen, Leia | FIN | 24 | 1 |
| 173 | Fernandez-brugues, Eva | ESP | Thorpe, Laura | FRA | 24 | 1 |
| 173 | Nowak, Karolina | GER | Rossi, Nathalia | BRA | 24 | 1 |
| 173 | Gatto-monticone, Giulia | ITA | Davato, Benedetta | ITA | 24 | 1 |
| 173 | Lumpkin, Elizabeth | USA | Fink, Amanda | USA | 24 | 1 |
| 173 | Cohen, Julia | USA | Simmonds, Chanel | RSA | 24 | 1 |
| 173 | Hisami, Kanae | JPN | Fitzpatrick, Anna | GBR | 24 | 1 |
| 173 | Birnerova, Hana | CZE | Sobaszkiewicz, Barbara | POL | 24 | 1 |
| 173 | Miyamura, Miki | JPN | Okadaue, Chiaki | JPN | 24 | 1 |
| 173 | Kostova, Elitsa | BUL | Arruabarrena-vecino, Lara | ESP | 24 | 1 |
| 173 | Glatch, Alexa | USA | Boserup, Julia | USA | 24 | 1 |
| 173 | Buzarnescu, Mihaela | ROU | Solovieva, Valeria | RUS | 24 | 1 |
| 173 | Molinero, Florencia | ARG | Lepore, Agustina | ARG | 24 | 1 |
| 173 | Glushko, Julia | ISR | Babos, Timea | HUN | 24 | 1 |
| 173 | Sadikovic, Amra | SUI | Sanchez, Maria | USA | 24 | 1 |
| 173 | Pashkova, Eugeniya | RUS | Zaniewska, Sandra | POL | 24 | 1 |
| 173 | Rogowska, Olivia | AUS | Peers, Sally | AUS | 24 | 1 |
| 173 | Hubacek, Alenka | AUS | Rajicic, Viktorija | AUS | 24 | 1 |
| 173 | Duan, Ying-ying | CHN | Zheng, Saisai | CHN | 24 | 1 |
| 173 | Pekhova, Polina | BLR | Marcinkevica, Diana | LAT | 24 | 1 |
| 173 | Eguchi, Misa | JPN | Omae, Akiko | JPN | 24 | 1 |
| 173 | Honcova, Michaela | SVK | Juhaszova, Vivien | SVK | 24 | 1 |
| 173 | Harman, Emily J. | USA | Kisialeva, Viktoryia | BLR | 24 | 1 |
| 173 | Rohanova, Petra | CZE | Martincova, Tereza | CZE | 24 | 1 |
| 173 | Li, Yihong | CHN | Sun, Ziyue | CHN | 24 | 1 |
| 173 | Venkatesha, Poojashree | IND | Romanova, Alexandra | RUS | 24 | 2 |
| 173 | Mitu, Cristina | ROU | Dinu, Cristina | ROU | 24 | 2 |
| 173 | Eikeri, Ulrikke | NOR | Butkovska, Lucia | SVK | 24 | 2 |
| 173 | Pashkova, Eugeniya | RUS | Frolova, Anastasia | RUS | 24 | 3 |
| 210 | Sarmenti, Luciana | ARG | Bua, Tatiana | ARG | 22 | 2 |
| 211 | Muma, Libby | USA | Frantova, Martina | SVK | 20 | 2 |
| 211 | Plipuech, Peangtarn | THA | Kumkhum, Luksika | THA | 20 | 2 |
| 213 | Kremer, Anne | LUX | Klemenschits, Sandra | AUT | 18 | 1 |
| 213 | Buzarnescu, Mihaela | ROU | Andrei, Laura Ioana | ROU | 18 | 1 |
| 213 | Pashkova, Eugeniya | RUS | Vasylyeva, Anastasiya | UKR | 18 | 1 |
| 213 | Vasylyeva, Anastasiya | UKR | Pirazhenka, Sviatlana | BLR | 18 | 1 |
| 213 | Van Riet, Lisanne | NED | Marozava, Lidziya | BLR | 18 | 1 |
| 213 | Doroshina, Olga | RUS | Tarasova, Alena | RUS | 18 | 1 |
| 213 | Moore, Tara | GBR | Stephenson, Francesca | GBR | 18 | 2 |
| 220 | Lazareva, Margarita | RUS | Isaeva, Diana | RUS | 16 | 2 |
| 221 | Chakravarthi, Rushmi | IND | Goutham, Sheethal | IND | 15 | 2 |
| 221 | Krywacz, Sylvia | USA | Bhargava, Anamika | USA | 15 | 2 |
| 221 | Castiblanco, Karen | COL | Perez, Adriana | VEN | 15 | 2 |
| 221 | Glushko, Julia | ISR | Lim, Alize | FRA | 15 | 2 |
| 221 | Jandova, Jana | CZE | Tumova, Monika | CZE | 15 | 2 |
| 221 | Ejdesgaard, Malou | DEN | Hogenkamp, Richel | NED | 15 | 2 |
| 221 | Zhang, Kai-lin | CHN | Yang, Zhaoxuan | CHN | 15 | 2 |
| 221 | Watts, Anneka | GBR | Watts, Sophie | GBR | 15 | 2 |
| 221 | Butkovska, Lucia | SVK | Schmiedlova, Anna | SVK | 15 | 2 |
| 221 | Woolcock, Belinda | AUS | Keir, Ashley | AUS | 15 | 2 |
| 231 | Alves, Maria Fernanda | BRA | Fernandez-brugues, Eva | ESP | 14 | 1 |
| 231 | Alves, Maria Fernanda | BRA | Vaisemberg, Roxane | BRA | 14 | 1 |
| 231 | Alves, Maria Fernanda | BRA | Konta, Johanna | AUS | 14 | 1 |
| 231 | Adamczak, Monique | AUS | Zaniewska, Sandra | POL | 14 | 1 |
| 231 | Clerico, Nicole | ITA | Ozga, Justine | GER | 14 | 1 |
| 231 | Clerico, Nicole | ITA | Duarte, Ana-clara | BRA | 14 | 1 |
| 231 | Clerico, Nicole | ITA | Majeric, Tadeja | SLO | 14 | 1 |
| 231 | Husarova, Janette | SVK | Cepelova, Jana | SVK | 14 | 1 |
| 231 | Nakamura, Aiko | JPN | Oka, Ayumi | JPN | 14 | 1 |
| 231 | Pelletier, Marie-eve | CAN | Botto, Bianca | PER | 14 | 1 |
| 231 | Vrljic, Ana | CRO | Zaniewska, Sandra | POL | 14 | 1 |
| 231 | Webley-smith, Emily | GBR | South, Melanie | GBR | 14 | 1 |
| 231 | South, Melanie | GBR | Bobusic, Bojana | AUS | 14 | 1 |
| 231 | South, Melanie | GBR | Rogowska, Olivia | AUS | 14 | 1 |
| 231 | Buryachok, Irina | UKR | Lim, Alize | FRA | 14 | 1 |
| 231 | Jeflea, Daniella | AUS | Lee, Hua-chen | TPE | 14 | 1 |
| 231 | Knapp, Karin | ITA | Dentoni, Corinna | ITA | 14 | 1 |
| 231 | Lumpkin, Elizabeth | USA | Scholl, Chichi | USA | 14 | 1 |
| 231 | Kramperova, Katerina | CZE | Melichar, Nicole | USA | 14 | 1 |
| 231 | Birnerova, Hana | CZE | Szatmari, Agnes | ROU | 14 | 1 |
| 231 | Bobusic, Bojana | AUS | Rodionova, Arina | RUS | 14 | 1 |
| 231 | Kostova, Elitsa | BUL | Muguruza Blanco, Garbine | ESP | 14 | 1 |
| 231 | Segnini, Vivian | BRA | Vaisemberg, Roxane | BRA | 14 | 1 |
| 231 | Shapatava, Sofia | GEO | Kvatsabaia, Sofia | GEO | 14 | 1 |
| 231 | Han, Xinyun | CHN | Duan, Ying-ying | CHN | 14 | 1 |
| 231 | Murray, Samantha | GBR | Whybourn, Lisa | GBR | 14 | 1 |
| 231 | Bueno, Marcela | BRA | Seguel, Daniela | CHI | 14 | 1 |
| 231 | Wannasuk, Nungnadda | THA | Kumkhum, Luksika | THA | 14 | 1 |
| 231 | Fitzpatrick, Anna | GBR | Hubacek, Alenka | AUS | 14 | 1 |
| 231 | Davato, Benedetta | ITA | Bua, Tatiana | ARG | 14 | 1 |
| 231 | Davato, Benedetta | ITA | Piai, Eduarda | BRA | 14 | 1 |
| 231 | Hermoso, Ximena | MEX | Lopez, Paula | ARG | 14 | 1 |
| 231 | Barbieri, Gioia | ITA | Luknarova, Zuzana | SVK | 14 | 1 |
| 231 | Jones, Sacha | AUS | Rogowska, Olivia | AUS | 14 | 1 |
| 231 | Jegiolka, Justyna | POL | Grajdek, Kim | GER | 14 | 1 |
| 231 | Broady, Naomi | GBR | Bertens, Kiki | NED | 14 | 1 |
| 231 | Tinjic, Jasmina | BIH | Ivakhnenko, Valentyna | UKR | 14 | 1 |
| 231 | Caron, Ornella | ARG | Zeballos, Carolina | ARG | 14 | 1 |
| 231 | Goncalves, Paula Cristina | BRA | Costa Melgar, Cecilia | CHI | 14 | 1 |
| 231 | Lertpitaksinchai, Nicha | THA | Plipuech, Peangtarn | THA | 14 | 1 |
| 231 | Holland, Isabella | AUS | Barty, Ashleigh | AUS | 14 | 1 |
| 231 | Borecka, Martina | CZE | Krejsova, Petra | CZE | 14 | 1 |
| 231 | Malikova, Tereza | CZE | Dohnalova, Klara | CZE | 14 | 1 |
| 231 | Tsurenko, Lesia | UKR | Krunic, Aleksandra | SRB | 14 | 1 |
| 231 | Litvak, Lena | USA | Hadzic, Azra | AUS | 14 | 1 |
| 231 | Hyoty, Johanna | FIN | Sillanpaa, Annika | FIN | 14 | 1 |
| 231 | Guimaraes Bueno, Flavia | BRA | Costa Melgar, Cecilia | CHI | 14 | 1 |
| 231 | Mocete-talamantes, Paula | ESP | Mocete-talamantes, Carla | ESP | 14 | 1 |
| 231 | Piltcher, Raquel | BRA | Brito, Fernanda | CHI | 14 | 1 |
| 231 | Curovic, Tamara | SRB | Kovinic, Danka | MNE | 14 | 1 |
| 231 | Semenova, Ekaterina | RUS | Chubarova, Yulia | RUS | 14 | 1 |
| 231 | Bruzzesi Avella, Carla | ARG | Gonzalez, Domenica | ECU | 14 | 1 |
| 231 | Starr, Denise | USA | Laurente, Kelsey | USA | 14 | 1 |
| 231 | Ungur, Liana | ROU | Marcu, Diana | ROU | 14 | 2 |
| 231 | Kriegsmannova, Lucie | CZE | Dobra, Simona | CZE | 14 | 2 |
| 231 | Kharchenko, Anastasia | UKR | Melichar, Nicole | USA | 14 | 2 |
| 231 | Cadar, Elena-theodora | ROU | Rosca, Ioana Loredana | ROU | 14 | 2 |
| 288 | Bueno, Marcela | BRA | Guimaraes Bueno, Flavia | BRA | 13 | 2 |
| 288 | Ku Flores, Patricia Iveth | PER | Miranda Chang, Katherine | PER | 13 | 2 |
| 288 | Sankaew, Napatsakorn | THA | Wongteanchai, Varunya | THA | 13 | 2 |
| 291 | Jones, Whitney | USA | Schnack, Yasmin | USA | 12 | 1 |
| 291 | Kiszczynska, Magdalena | POL | Golubic, Viktorija | SUI | 12 | 1 |
| 291 | Esen, Lutifiye | TUR | Esen, Hulya | TUR | 12 | 1 |
| 291 | Whoriskey, Caitlin | USA | Wacanno, Eva | NED | 12 | 1 |
| 291 | Harmsen, Danielle | NED | Enache, Diana | ROU | 12 | 1 |
| 291 | Murray, Samantha | GBR | Fitzpatrick, Anna | GBR | 12 | 1 |
| 291 | Bastianon, Desiree | BEL | Distelmans, Steffi | BEL | 12 | 1 |
| 291 | Lykina, Ksenia | RUS | Kania, Paula | POL | 12 | 1 |
| 291 | Barbieri, Gioia | ITA | Pasini, Giulia | ITA | 12 | 1 |
| 291 | Pashkova, Eugeniya | RUS | Grymalska, Anastasia | ITA | 12 | 1 |
| 291 | Benamar, Sherazad | FRA | Mina, Brandy | FRA | 12 | 1 |
| 291 | Grymalska, Anastasia | ITA | Sobaszkiewicz, Barbara | POL | 12 | 1 |
| 291 | Lazareva, Margarita | RUS | Yashina, Ekaterina | RUS | 12 | 1 |
| 291 | Cervera-vazquez, Lucia | ESP | Cavalle-reimers, Ivonne | ESP | 12 | 1 |
| 291 | Zlochova, Zuzana | SVK | Scholl, Chalena | USA | 12 | 1 |
| 291 | Kubicikova, Martina | CZE | Bulgakova, Vaszilisza | HUN | 12 | 1 |
| 291 | Malikova, Tereza | CZE | Horakova, Nikola | CZE | 12 | 1 |
| 291 | Lemoine, Quirine | NED | Bowtell, Amy | IRL | 12 | 1 |
| 291 | Kazimova, Khristina | UKR | Dzalamidze, Natela | RUS | 12 | 1 |
| 291 | Luduena, Belen | CHI | Seguel, Daniela | CHI | 12 | 1 |
| 291 | Van Riet, Lisanne | NED | Van Baal, Ghislaine | NED | 12 | 1 |
| 291 | Boeykens, Elyne | BEL | Wacanno, Eva | NED | 12 | 1 |
| 291 | Mikheeva, Alina | RUS | Sedano-acosta, Candelaria | ITA | 12 | 1 |
| 291 | Van Nguyen, Chanelle | USA | Laurente, Kelsey | USA | 12 | 1 |
| 291 | Husaric, Anita | BIH | Tomova, Viktoriya | BUL | 12 | 1 |
| 291 | Smolina, Anna | RUS | Monova, Polina | RUS | 12 | 1 |
