Källa: wtatennis.com. Listan uppdateras varje måndag.
| Curr | Prev | Name | DOB | Nation | Rank pts | Tours |
|---|---|---|---|---|---|---|
| 1 | 1 | Huber, Liezel | 21/08/76 | USA | 9720 | 24 |
| 2 | 2 | Raymond, Lisa | 10/08/73 | USA | 9340 | 22 |
| 3 | 3 | Peschke, Kveta | 09/07/75 | CZE | 8025 | 20 |
| 3 | 3 | Srebotnik, Katarina | 12/03/81 | SLO | 8025 | 20 |
| 5 | 5 | Shvedova, Yaroslava | 12/09/87 | KAZ | 7055 | 19 |
| 6 | 6 | King, Vania | 03/02/89 | USA | 7025 | 17 |
| 7 | 7 | Mirza, Sania | 15/11/86 | IND | 6030 | 18 |
| 8 | 8 | Vesnina, Elena | 01/08/86 | RUS | 5870 | 18 |
| 9 | 9 | Kirilenko, Maria | 25/01/87 | RUS | 5265 | 17 |
| 10 | 10 | Hlavackova, Andrea | 10/08/86 | CZE | 5095 | 20 |
| 11 | 11 | Hradecka, Lucie | 21/05/85 | CZE | 4995 | 21 |
| 12 | 12 | Pennetta, Flavia | 25/02/82 | ITA | 4415 | 19 |
| 13 | 13 | Dulko, Gisela | 30/01/85 | ARG | 4415 | 16 |
| 14 | 14 | Petrova, Nadia | 08/06/82 | RUS | 4240 | 14 |
| 15 | 15 | Vinci, Roberta | 18/02/83 | ITA | 4025 | 20 |
| 16 | 16 | Errani, Sara | 29/04/87 | ITA | 4025 | 20 |
| 17 | 18 | Hantuchova, Daniela | 23/04/83 | SVK | 3416 | 14 |
| 18 | 20 | Zheng, Jie | 05/07/83 | CHN | 3400 | 18 |
| 19 | 17 | Azarenka, Victoria | 31/07/89 | BLR | 3363 | 7 |
| 20 | 19 | Radwanska, Agnieszka | 06/03/89 | POL | 3297 | 11 |
| 21 | 22 | Llagostera Vives, Nuria | 16/05/80 | ESP | 3210 | 20 |
| 22 | 28 | Rodionova, Anastasia | 12/05/82 | AUS | 3075 | 27 |
| 23 | 27 | Parra Santonja, Arantxa | 09/11/82 | ESP | 2915 | 18 |
| 24 | 25 | Mattek-Sands, Bethanie | 23/03/85 | USA | 2845 | 13 |
| 25 | 29 | Zahlavova Strycova, Barbora | 28/03/86 | CZE | 2800 | 25 |
| 26 | 26 | Peng, Shuai | 08/01/86 | CHN | 2800 | 14 |
| 27 | 30 | Uhlirova, Vladimira | 04/05/78 | CZE | 2790 | 32 |
| 28 | 31 | Grandin, Natalie | 27/02/81 | RSA | 2790 | 31 |
| 29 | 38 | Spears, Abigail | 12/07/81 | USA | 2775 | 28 |
| 30 | 39 | Kops-Jones, Raquel | 08/12/82 | USA | 2775 | 27 |
| 31 | 32 | Voskoboeva, Galina | 18/12/84 | KAZ | 2735 | 17 |
| 32 | 24 | Zvonareva, Vera | 07/09/84 | RUS | 2727 | 9 |
| 33 | 23 | Kuznetsova, Svetlana | 27/06/85 | RUS | 2571 | 7 |
| 34 | 33 | Medina Garrigues, Anabel | 31/07/82 | ESP | 2555 | 19 |
| 35 | 34 | Benesova, Iveta | 01/02/83 | CZE | 2530 | 22 |
| 36 | 21 | Martinez Sanchez, Maria Jose | 12/08/82 | ESP | 2345 | 16 |
| 37 | 35 | Stosur, Samantha | 30/03/84 | AUS | 2277 | 8 |
| 38 | 40 | Rosolska, Alicja | 01/12/85 | POL | 2235 | 30 |
| 39 | 37 | Kudryavtseva, Alla | 03/11/87 | RUS | 2200 | 23 |
| 40 | 41 | Niculescu, Monica | 25/09/87 | ROU | 2175 | 24 |
| 41 | 44 | Lisicki, Sabine | 22/09/89 | GER | 2169 | 8 |
| 42 | 36 | Shaughnessy, Meghann | 13/04/79 | USA | 2155 | 8 |
| 43 | 43 | Goerges, Julia | 02/11/88 | GER | 2120 | 19 |
| 44 | 42 | Gajdosova, Jarmila | 26/04/87 | AUS | 2065 | 17 |
| 45 | 52 | Groenefeld, Anna-Lena | 04/06/85 | GER | 1985 | 16 |
| 46 | 48 | Jans-Ignacik, Klaudia | 24/09/84 | POL | 1975 | 28 |
| 47 | 50 | Dushevina, Vera | 06/10/86 | RUS | 1895 | 21 |
| 48 | 45 | Begu, Irina-Camelia | 26/08/90 | ROU | 1835 | 14 |
| 49 | 46 | Hsieh, Su-Wei | 04/01/86 | TPE | 1835 | 23 |
| 50 | 47 | Chan, Yung-Jan | 17/08/89 | TPE | 1825 | 20 |
| 51 | 49 | Makarova, Ekaterina | 07/06/88 | RUS | 1796 | 15 |
| 52 | 54 | Peer, Shahar | 01/05/87 | ISR | 1745 | 16 |
| 53 | 51 | Erakovic, Marina | 06/03/88 | NZL | 1715 | 14 |
| 54 | 53 | Dellacqua, Casey | 11/02/85 | AUS | 1655 | 21 |
| 55 | 64 | Barrois, Kristina | 30/09/81 | GER | 1645 | 21 |
| 56 | 57 | Zhang, Shuai | 21/01/89 | CHN | 1595 | 20 |
| 57 | 58 | Klepac, Andreja | 13/03/86 | SLO | 1595 | 25 |
| 58 | 56 | Woehr, Jasmin | 21/08/80 | GER | 1575 | 24 |
| 59 | 59 | Date-Krumm, Kimiko | 28/09/70 | JPN | 1484 | 14 |
| 60 | 60 | Zakopalova, Klara | 24/02/82 | CZE | 1460 | 20 |
| 61 | 61 | Voracova, Renata | 06/10/83 | CZE | 1440 | 19 |
| 62 | 72 | Birnerova, Eva | 14/08/84 | CZE | 1440 | 19 |
| 63 | 62 | Chuang, Chia-Jung | 10/01/85 | TPE | 1410 | 20 |
| 64 | 71 | Mladenovic, Kristina | 14/05/93 | FRA | 1405 | 21 |
| 65 | 55 | Govortsova, Olga | 23/08/88 | BLR | 1365 | 20 |
| 66 | 66 | Martic, Petra | 19/01/91 | CRO | 1295 | 15 |
| 67 | 67 | Tanasugarn, Tamarine | 24/05/77 | THA | 1258 | 13 |
| 68 | 68 | Brianti, Alberta | 05/04/80 | ITA | 1250 | 23 |
| 69 | 63 | Daniilidou, Eleni | 19/09/82 | GRE | 1245 | 24 |
| 70 | 73 | Bratchikova, Nina | 28/06/85 | RUS | 1220 | 21 |
| 71 | 65 | Dulgheru, Alexandra | 30/05/89 | ROU | 1190 | 17 |
| 72 | 70 | Koryttseva, Mariya | 25/05/85 | UKR | 1167 | 15 |
| 73 | 82 | Pavlyuchenkova, Anastasia | 03/07/91 | RUS | 1161 | 13 |
| 74 | 87 | Panova, Alexandra | 02/03/89 | RUS | 1160 | 20 |
| 75 | 78 | Fujiwara, Rika | 19/09/81 | JPN | 1153 | 22 |
| 76 | 75 | Hercog, Polona | 20/01/91 | SLO | 1125 | 16 |
| 77 | 69 | Diatchenko, Vitalia | 02/08/90 | RUS | 1112 | 10 |
| 78 | 76 | Jurak, Darija | 05/04/84 | CRO | 1100 | 27 |
| 79 | 77 | Cirstea, Sorana | 07/04/90 | ROU | 1081 | 16 |
| 80 | 74 | Poutchek, Tatiana | 09/01/79 | BLR | 1080 | 15 |
| 81 | 80 | Amanmuradova, Akgul | 23/06/84 | UZB | 1059 | 16 |
| 82 | 81 | Larsson, Johanna | 17/08/88 | SWE | 1040 | 16 |
| 83 | 88 | Chan, Hao-Ching | 19/09/93 | TPE | 1001 | 17 |
| 84 | 83 | Petkovic, Andrea | 09/09/87 | GER | 983 | 9 |
| 85 | 85 | Radwanska, Urszula | 07/12/90 | POL | 962 | 13 |
| 86 | 79 | Krajicek, Michaella | 09/01/89 | NED | 941 | 19 |
| 87 | 86 | Klemenschits, Sandra | 13/11/82 | AUT | 938 | 27 |
| 88 | 84 | Tatishvili, Anna | 03/02/90 | GEO | 894 | 16 |
| 89 | 89 | Arvidsson, Sofia | 16/02/84 | SWE | 888 | 13 |
| 90 | 91 | Aoyama, Shuko | 19/12/87 | JPN | 868 | 21 |
| 91 | 101 | Dominguez Lino, Lourdes | 31/03/81 | ESP | 867 | 11 |
| 92 | 92 | Dekmeijere, Liga | 21/05/83 | LAT | 864 | 26 |
| 93 | 93 | Rodionova, Arina | 15/12/89 | RUS | 856 | 22 |
| 94 | 94 | Jugic-Salkic, Mervana | 14/05/80 | BIH | 852 | 22 |
| 95 | 90 | Savchuk, Olga | 20/09/87 | UKR | 848 | 21 |
| 96 | 95 | Cornet, Alize | 22/01/90 | FRA | 841 | 15 |
| 97 | 99 | Stephens, Sloane | 20/03/93 | USA | 822 | 11 |
| 98 | 102 | Morita, Ayumi | 11/03/90 | JPN | 797 | 7 |
| 99 | 108 | Zheng, Saisai | 05/02/94 | CHN | 794 | 10 |
| 100 | 98 | Olaru, Raluca | 03/03/89 | ROU | 778 | 18 |
