
Nationalitet : Tjeckien
Född : 04/05/1978
Plats :
Längd : 1.65 m
Vikt : 57 kg
Plays: Right-handed (two-handed backhand)
| Career High Singles | 400 * (06 Oct 2003) |
| Career High Doubles | 18 * (01 Oct 2007) |
| YEAR-END WTA RANKING |
Singles
|
Doubles
|
| 2011 | 1140 | 23 |
| 2010 | 868 | 50 |
| 2009 | 64 | |
| 2008 | 896 | 31 |
| 2007 | 919 | 19 |
| 2006 | 923 | 81 |
| 2005 | 791 | 90 |
| 2004 | 628 | 221 |
| 2003 | 438 | 304 |
| 2002 | 717 | 760 = |
| SINGLES TITLES | |
| - |
| DOUBLES TITLES | |
| 2011 | Seoul (H) – w/N. GRANDIN |
| 2010 | Portoroz (H) – w/M. KONDRATIEVA |
| 2009 | Portoroz (H) – w/J. GOERGES |
| 2008 | Amelia Island (CL) – w/B. MATTEK |
| 2007 | Budapest (CL) – w/A. SZAVAY |
| DOUBLES FINALIST | |
| 2011 – Barcelona, Strasbourg, Budapest, Cincinnati (all w/Grandin); 2010 – Istanbul (w/Kondratieva), Seoul (w/Grandin); 2009 – Luxembourg (w/Voracova); 2008 – Paris [Indoors], Los Angeles (both w/Hrdinova); 2007 – Paris [Indoors] (w/G.Navratilova), Doha, Bad Gastein (both w/Szavay). |
|
| GRAND SLAMS | Australian Open | Roland Garros | Wimbledon | US Open | ||||
| Singles | Doubles | Singles | Doubles | Singles | Doubles | Singles | Doubles | |
| 2011 | - | QF | - | R16 | - | R32 | - | R64 |
| 2010 | - | R32 | - | R32 | - | R64 | - | R64 |
| 2009 | - | R64 | - | R32 | - | R64 | - | R64 |
| 2008 | - | R32 | - | R16 | - | R32 | - | R64 |
| 2007 | - | R32 | - | R16 | - | R32 | - | SF |
| 2006 | - | - | - | R32 | - | R64 | - | R64 |
MATCHSTATISTIK
- ITF Tennis