WTA – flest förlorade

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Daniela Hantuchova(SVK) 70 41 29 0.586 7 0 7 10
2 Barbora Zahlavova Strycova(CZE) 52 24 28 0.462 4 1 8 6
3 Sara Errani(ITA) 58 30 28 0.517 3 6 5 8
4 Bojana Jovanovski(SRB) 40 14 26 0.350 3 4 4 7
5 Lucie Safarova(CZE) 61 35 26 0.574 2 4 7 12
6 Roberta Vinci(ITA) 63 37 26 0.587 3 2 8 4
7 Ayumi Morita(JPN) 45 20 25 0.444 5 3 5 5
8 Klara Zakopalova(CZE) 54 29 25 0.537 3 1 7 4
9 Marion Bartoli(FRA) 83 58 25 0.699 8 3 7 3
10 Kimiko Date-Krumm(JPN) 31 7 24 0.226 3 2 3 9
11 Melanie Oudin(USA) 31 7 24 0.226 0 7 2 6
12 Iveta Benesova(CZE) 39 15 24 0.385 2 6 0 3
13 Polona Hercog(SLO) 51 27 24 0.529 2 4 5 8
14 Jarmila Gajdosova(AUS) 55 31 24 0.564 3 1 9 5
15 Julia Goerges(GER) 61 37 24 0.607 3 1 5 11
16 Anastasia Rodionova(AUS) 30 7 23 0.233 2 4 2 8
17 Ekaterina Makarova(RUS) 38 15 23 0.395 2 2 3 6
18 Alla Kudryavtseva(RUS) 38 15 23 0.395 0 5 6 4
19 Sofia Arvidsson(SWE) 39 16 23 0.410 2 1 6 4
20 Jie Zheng(CHN) 41 18 23 0.439 1 4 3 5
21 Maria Kirilenko(RUS) 52 29 23 0.558 4 1 7 4
22 Samantha Stosur(AUS) 68 45 23 0.662 6 0 9 8
23 Shuai Zhang(CHN) 30 8 22 0.267 0 5 1 6
24 Tsvetana Pironkova(BUL) 35 13 22 0.371 0 2 2 2
25 Simona Halep(ROU) 38 16 22 0.421 4 6 4 5
26 Alberta Brianti(ITA) 41 19 22 0.463 3 5 2 2
27 Francesca Schiavone(ITA) 56 34 22 0.607 4 2 8 8
28 Jelena Jankovic(SRB) 60 38 22 0.633 7 1 3 2
29 Vera Zvonareva(RUS) 78 56 22 0.718 9 2 7 8
30 Aravane Rezai(FRA) 34 13 21 0.382 2 3 4 6
31 Alexandra Dulgheru(ROU) 35 14 21 0.400 1 4 4 4
32 Elena Vesnina(RUS) 39 18 21 0.462 2 2 2 9
33 Tamira Paszek(AUT) 39 18 21 0.462 2 2 5 5
34 Shahar Peer(ISR) 44 23 21 0.523 1 2 4 4
35 Nadia Petrova(RUS) 46 25 21 0.543 0 2 8 5
36 Flavia Pennetta(ITA) 54 33 21 0.611 3 2 7 2
37 Svetlana Kuznetsova(RUS) 55 34 21 0.618 4 0 5 10
38 Anabel Medina Garrigues(ESP) 56 35 21 0.625 5 6 8 7
39 Anastasia Pavlyuchenkova(RUS) 60 39 21 0.650 4 2 10 7
40 Dominika Cibulkova(SVK) 63 42 21 0.667 9 1 11 5

Lämna en kommentar

Powered by WordPress | Deadline Theme : An Awesem design by Orman