WTA – flest vunna

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Caroline Wozniacki(DEN) 80 63 17 0.788 9 1 10 6
2 Marion Bartoli(FRA) 83 58 25 0.699 8 3 7 3
3 Petra Kvitova(CZE) 67 56 11 0.836 3 2 15 7
4 Vera Zvonareva(RUS) 78 56 22 0.718 9 2 7 8
5 Victoria Azarenka(BLR) 73 55 18 0.753 12 0 7 2
6 Andrea Petkovic(GER) 69 52 17 0.754 7 3 6 5
7 Shuai Peng(CHN) 69 48 21 0.696 8 0 7 9
8 Agnieszka Radwanska(POL) 64 46 18 0.719 10 2 6 9
9 Samantha Stosur(AUS) 68 45 23 0.662 6 0 9 8
10 Maria Sharapova(RUS) 57 43 14 0.754 6 0 8 2
11 Dominika Cibulkova(SVK) 63 42 21 0.667 9 1 11 5
12 Daniela Hantuchova(SVK) 70 41 29 0.586 7 0 7 10
13 Anastasia Pavlyuchenkova(RUS) 60 39 21 0.650 4 2 10 7
14 Jelena Jankovic(SRB) 60 38 22 0.633 7 1 3 2
15 Julia Goerges(GER) 61 37 24 0.607 3 1 5 11
16 Roberta Vinci(ITA) 63 37 26 0.587 3 2 8 4
17 Sabine Lisicki(GER) 47 35 12 0.745 5 1 7 2
18 Anabel Medina Garrigues(ESP) 56 35 21 0.625 5 6 8 7
19 Lucie Safarova(CZE) 61 35 26 0.574 2 4 7 12
20 Svetlana Kuznetsova(RUS) 55 34 21 0.618 4 0 5 10
21 Francesca Schiavone(ITA) 56 34 22 0.607 4 2 8 8
22 Flavia Pennetta(ITA) 54 33 21 0.611 3 2 7 2
23 Na Li(CHN) 49 32 17 0.653 0 3 9 6
24 Ana Ivanovic(SRB) 52 32 20 0.615 11 0 3 9
25 Yanina Wickmayer(BEL) 50 31 19 0.620 5 2 7 5
26 Jarmila Gajdosova(AUS) 55 31 24 0.564 3 1 9 5
27 Sara Errani(ITA) 58 30 28 0.517 3 6 5 8
28 Maria Kirilenko(RUS) 52 29 23 0.558 4 1 7 4
29 Klara Zakopalova(CZE) 54 29 25 0.537 3 1 7 4
30 Polona Hercog(SLO) 51 27 24 0.529 2 4 5 8
31 Maria Jose Martinez Sanchez(ESP) 42 25 17 0.595 4 2 9 4
32 Nadia Petrova(RUS) 46 25 21 0.543 0 2 8 5
33 Barbora Zahlavova Strycova(CZE) 52 24 28 0.462 4 1 8 6
34 Kim Clijsters(BEL) 30 23 7 0.767 6 0 6 3
35 Ksenia Pervak(KAZ) 40 23 17 0.575 1 3 4 3
36 Shahar Peer(ISR) 44 23 21 0.523 1 2 4 4
37 Serena Williams(USA) 25 22 3 0.880 4 0 3 2
38 Monica Niculescu(ROU) 36 21 15 0.583 5 4 3 5
39 Chanelle Scheepers(RSA) 39 20 19 0.513 2 0 6 3
40 Ayumi Morita(JPN) 45 20 25 0.444 5 3 5 5

Lämna en kommentar

Powered by WordPress | Deadline Theme : An Awesem design by Orman