Last update: Feb 20th, 2012 at 10:19 AM
| Player | Hard Record | Hard % | Record | Pct |
|---|---|---|---|---|
| Victoria Azarenka (BLR) | 17-0 | 1.000 | 17-0 | 1.000 |
| Kaia Kanepi (EST) | 6-1 | 0.857 | 6-1 | 0.857 |
| Serena Williams (USA) | 5-1 | 0.833 | 5-1 | 0.833 |
| Kim Clijsters (BEL) | 8-2 | 0.800 | 8-2 | 0.800 |
| Angelique Kerber (GER) | 14-4 | 0.778 | 14-4 | 0.778 |
| Petra Kvitova (CZE) | 7-2 | 0.778 | 7-2 | 0.778 |
| Maria Sharapova (RUS) | 7-2 | 0.778 | 7-2 | 0.778 |
| Agnieszka Radwanska (POL) | 10-3 | 0.769 | 10-3 | 0.769 |
| Daniela Hantuchova (SVK) | 13-4 | 0.765 | 13-4 | 0.765 |
| Su-Wei Hsieh (TPE) | 3-1 | 0.750 | 3-1 | 0.750 |
| Mona Barthel (GER) | 11-4 | 0.733 | 11-4 | 0.733 |
| Zheng Jie (CHN) | 8-3 | 0.727 | 8-3 | 0.727 |
| Marion Bartoli (FRA) | 10-4 | 0.714 | 10-4 | 0.714 |
| Sara Errani (ITA) | 7-3 | 0.700 | 7-3 | 0.700 |
| Maria Kirilenko (RUS) | 7-3 | 0.700 | 7-3 | 0.700 |
| Li Na (CHN) | 7-3 | 0.700 | 7-3 | 0.700 |
| Yanina Wickmayer (BEL) | 11-5 | 0.688 | 11-5 | 0.688 |
| Svetlana Kuznetsova (RUS) | 8-4 | 0.667 | 8-4 | 0.667 |
| Iveta Benesova (CZE) | 6-3 | 0.667 | 6-3 | 0.667 |
| Ekaterina Makarova (RUS) | 4-2 | 0.667 | 4-2 | 0.667 |
| Christina McHale (USA) | 7-4 | 0.636 | 7-4 | 0.636 |
| Vania King (USA) | 5-3 | 0.625 | 5-3 | 0.625 |
| Sabine Lisicki (GER) | 5-3 | 0.625 | 5-3 | 0.625 |
| Flavia Pennetta (ITA) | 5-3 | 0.625 | 5-3 | 0.625 |
| Caroline Wozniacki (DEN) | 5-3 | 0.625 | 5-3 | 0.625 |
| Sorana Cirstea (ROU) | 8-5 | 0.615 | 8-5 | 0.615 |
| Jelena Jankovic (SRB) | 6-4 | 0.600 | 6-4 | 0.600 |
| Nina Bratchikova (RUS) | 3-2 | 0.600 | 3-2 | 0.600 |
| Andrea Petkovic (GER) | 3-2 | 0.600 | 3-2 | 0.600 |
| Julia Goerges (GER) | 7-5 | 0.583 | 7-5 | 0.583 |
| Monica Niculescu (ROU) | 7-5 | 0.583 | 7-5 | 0.583 |
| Petra Cetkovska (CZE) | 4-3 | 0.571 | 4-3 | 0.571 |
| Ana Ivanovic (SRB) | 5-4 | 0.556 | 5-4 | 0.556 |
| Tsvetana Pironkova (BUL) | 5-4 | 0.556 | 5-4 | 0.556 |
| Francesca Schiavone (ITA) | 5-4 | 0.556 | 5-4 | 0.556 |
| Samantha Stosur (AUS) | 5-4 | 0.556 | 5-4 | 0.556 |
| Shahar Peer (ISR) | 6-5 | 0.545 | 6-5 | 0.545 |
| Paula Ormaechea (ARG) | 1-1 | 0.500 | 3-2 | 0.600 |
| Lucie Safarova (CZE) | 5-5 | 0.500 | 5-5 | 0.500 |
| Anabel Medina Garrigues (ESP) | 4-4 | 0.500 | 4-4 | 0.500 |
| Roberta Vinci (ITA) | 4-4 | 0.500 | 4-4 | 0.500 |
| Vera Zvonareva (RUS) | 4-4 | 0.500 | 4-4 | 0.500 |
| Lucie Hradecka (CZE) | 3-3 | 0.500 | 3-3 | 0.500 |
| Romina Oprandi (SUI) | 2-2 | 0.500 | 3-3 | 0.500 |
| Kateryna Bondarenko (UKR) | 2-2 | 0.500 | 2-2 | 0.500 |
| Anna Chakvetadze (RUS) | 2-2 | 0.500 | 2-2 | 0.500 |
| Kai-Chen Chang (TPE) | 2-2 | 0.500 | 2-2 | 0.500 |
| Sania Mirza (IND) | 2-2 | 0.500 | 2-2 | 0.500 |
| Pauline Parmentier (FRA) | 2-2 | 0.500 | 2-2 | 0.500 |
| Tamarine Tanasugarn (THA) | 2-2 | 0.500 | 2-2 | 0.500 |
| Akgul Amanmuradova (UZB) | 1-1 | 0.500 | 1-1 | 0.500 |
| Misaki Doi (JPN) | 1-1 | 0.500 | 1-1 | 0.500 |
| Stephanie Dubois (CAN) | 1-1 | 0.500 | 1-1 | 0.500 |
| Stephanie Foretz Gacon (FRA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Olga Govortsova (BLR) | 1-1 | 0.500 | 1-1 | 0.500 |
| Michaella Krajicek (NED) | 1-1 | 0.500 | 1-1 | 0.500 |
| Nadia Petrova (RUS) | 1-1 | 0.500 | 1-1 | 0.500 |
| Sloane Stephens (USA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Anna Tatishvili (GEO) | 1-1 | 0.500 | 1-1 | 0.500 |
| Lesia Tsurenko (UKR) | 1-1 | 0.500 | 1-1 | 0.500 |
| Simona Halep (ROU) | 4-5 | 0.444 | 4-5 | 0.444 |
| Peng Shuai (CHN) | 3-4 | 0.429 | 3-4 | 0.429 |
| Galina Voskoboeva (KAZ) | 3-4 | 0.429 | 3-4 | 0.429 |
| Anne Keothavong (GBR) | 2-3 | 0.400 | 2-3 | 0.400 |
| Varvara Lepchenko (USA) | 2-3 | 0.400 | 2-3 | 0.400 |
| Bethanie Mattek-Sands (USA) | 2-3 | 0.400 | 2-3 | 0.400 |
| Anastasia Rodionova (AUS) | 2-3 | 0.400 | 2-3 | 0.400 |
| Jelena Dokic (AUS) | 2-3 | 0.400 | 2-4 | 0.333 |
| Klara Zakopalova (CZE) | 3-5 | 0.375 | 3-5 | 0.375 |
| Greta Arn (HUN) | 2-4 | 0.333 | 2-4 | 0.333 |
| Casey Dellacqua (AUS) | 2-4 | 0.333 | 2-4 | 0.333 |
| Jarmila Gajdosova (AUS) | 2-4 | 0.333 | 2-4 | 0.333 |
| Anastasia Pavlyuchenkova (RUS) | 2-4 | 0.333 | 2-4 | 0.333 |
| Ksenia Pervak (RUS) | 2-4 | 0.333 | 2-4 | 0.333 |
| Urszula Radwanska (POL) | 2-4 | 0.333 | 2-4 | 0.333 |
| Elena Vesnina (RUS) | 2-4 | 0.333 | 2-4 | 0.333 |
| Barbora Zahlavova Strycova (CZE) | 2-4 | 0.333 | 2-4 | 0.333 |
| Irina-Camelia Begu (ROU) | 1-2 | 0.333 | 1-2 | 0.333 |
| Eleni Daniilidou (GRE) | 1-2 | 0.333 | 1-2 | 0.333 |
| Kimiko Date-Krumm (JPN) | 1-2 | 0.333 | 1-2 | 0.333 |
| Jamie Hampton (USA) | 1-2 | 0.333 | 1-2 | 0.333 |
| Sacha Jones (NZL) | 1-2 | 0.333 | 1-2 | 0.333 |
| Bojana Jovanovski (SRB) | 1-2 | 0.333 | 1-2 | 0.333 |
| Alla Kudryavtseva (RUS) | 1-2 | 0.333 | 1-2 | 0.333 |
| Olivia Rogowska (AUS) | 1-2 | 0.333 | 1-2 | 0.333 |
| Aleksandra Wozniak (CAN) | 1-2 | 0.333 | 1-2 | 0.333 |
| Dominika Cibulkova (SVK) | 2-5 | 0.286 | 2-5 | 0.286 |
| Chanelle Scheepers (RSA) | 2-5 | 0.286 | 2-5 | 0.286 |
| Marina Erakovic (NZL) | 1-3 | 0.250 | 2-4 | 0.333 |
| Elena Baltacha (GBR) | 1-3 | 0.250 | 1-3 | 0.250 |
| Alberta Brianti (ITA) | 1-3 | 0.250 | 1-3 | 0.250 |
| Petra Martic (CRO) | 1-3 | 0.250 | 1-3 | 0.250 |
| Virginie Razzano (FRA) | 1-3 | 0.250 | 1-3 | 0.250 |
| Alexandra Dulgheru (ROU) | 1-3 | 0.250 | 1-4 | 0.200 |
| Carla Suarez Navarro (ESP) | 1-4 | 0.200 | 1-4 | 0.200 |
| Alexandra Panova (RUS) | 0-1 | 0.000 | 4-2 | 0.667 |
| Eva Birnerova (CZE) | 0-1 | 0.000 | 1-2 | 0.333 |
| Lourdes Dominguez Lino (ESP) | 0-1 | 0.000 | 1-2 | 0.333 |
| Gisela Dulko (ARG) | 0-1 | 0.000 | 1-2 | 0.333 |
| Valeria Savinykh (RUS) | 0-1 | 0.000 | 1-2 | 0.333 |
| Fatma Al Nabhani (OMA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Bojana Bobusic (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jill Craybas (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Irina Falconi (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Caroline Garcia (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Andrea Hlavackova (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ons Jabeur (TUN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Madison Keys (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Maria Joao Koehler (POR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nadia Lalami (MAR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Noppawan Lertcheewakarn (THA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nicha Lertpitaksinchai (THA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Maria Jose Martinez Sanchez (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Irena Pavlovic (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Anastasia Pivovarova (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Karolina Pliskova (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Laura Pous-Tio (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Evgeniya Rodina (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Arantxa Rus (NED) | 0-1 | 0.000 | 0-1 | 0.000 |
| Erika Sema (JPN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Zhang Shuai (CHN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Silvia Soler-Espinosa (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nungnadda Wannasuk (THA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Varatchaya Wongteanchai (THA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yi-Miao Zhou (CHN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sofia Arvidsson (SWE) | 0-2 | 0.000 | 0-2 | 0.000 |
| Ashleigh Barty (AUS) | 0-2 | 0.000 | 0-2 | 0.000 |
| Iryna Bremond (FRA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Alexandra Cadantu (ROU) | 0-1 | 0.000 | 0-2 | 0.000 |
| Alize Cornet (FRA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Melinda Czink (HUN) | 0-2 | 0.000 | 0-2 | 0.000 |
| Isabella Holland (AUS) | 0-2 | 0.000 | 0-2 | 0.000 |
| Mathilde Johansson (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Rebecca Marino (CAN) | 0-2 | 0.000 | 0-2 | 0.000 |
| Patricia Mayr-Achleitner (AUT) | 0-1 | 0.000 | 0-2 | 0.000 |
| Mandy Minella (LUX) | 0-1 | 0.000 | 0-2 | 0.000 |
| Aravane Rezai (FRA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Alison Riske (USA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Laura Robson (GBR) | 0-2 | 0.000 | 0-2 | 0.000 |
| Magdalena Rybarikova (SVK) | 0-2 | 0.000 | 0-2 | 0.000 |
| Kristina Barrois (GER) | 0-3 | 0.000 | 0-3 | 0.000 |
| Vera Dushevina (RUS) | 0-3 | 0.000 | 0-3 | 0.000 |
| Johanna Larsson (SWE) | 0-3 | 0.000 | 0-3 | 0.000 |
| Tamira Paszek (AUT) | 0-3 | 0.000 | 0-3 | 0.000 |
| Stefanie Voegele (SUI) | 0-2 | 0.000 | 0-3 | 0.000 |
| Heather Watson (GBR) | 0-3 | 0.000 | 0-3 | 0.000 |
| Anastasiya Yakimova (BLR) | 0-3 | 0.000 | 0-3 | 0.000 |
| Polona Hercog (SLO) | 0-5 | 0.000 | 0-5 | 0.000 |
| Ayumi Morita (JPN) | 0-5 | 0.000 | 0-5 | 0.000 |
