Last update: Feb 20th, 2012 at 10:20 AM
| Player | Indoor Record | Indoor % | Record | Pct |
|---|---|---|---|---|
| Angelique Kerber (GER) | 5-0 | 1.000 | 14-4 | 0.778 |
| Marion Bartoli (FRA) | 3-1 | 0.750 | 10-4 | 0.714 |
| Yanina Wickmayer (BEL) | 3-1 | 0.750 | 11-5 | 0.688 |
| Klara Zakopalova (CZE) | 3-1 | 0.750 | 3-5 | 0.375 |
| Mona Barthel (GER) | 2-1 | 0.667 | 11-4 | 0.733 |
| Julia Goerges (GER) | 2-1 | 0.667 | 7-5 | 0.583 |
| Roberta Vinci (ITA) | 2-1 | 0.667 | 4-4 | 0.500 |
| Maria Sharapova (RUS) | 1-1 | 0.500 | 7-2 | 0.778 |
| Christina McHale (USA) | 1-1 | 0.500 | 7-4 | 0.636 |
| Monica Niculescu (ROU) | 1-1 | 0.500 | 7-5 | 0.583 |
| Petra Cetkovska (CZE) | 1-1 | 0.500 | 4-3 | 0.571 |
| Tsvetana Pironkova (BUL) | 1-1 | 0.500 | 5-4 | 0.556 |
| Pauline Parmentier (FRA) | 1-1 | 0.500 | 2-2 | 0.500 |
| Bethanie Mattek-Sands (USA) | 1-1 | 0.500 | 2-3 | 0.400 |
| Chanelle Scheepers (RSA) | 1-1 | 0.500 | 2-5 | 0.286 |
| Petra Martic (CRO) | 1-1 | 0.500 | 1-3 | 0.250 |
| Li Na (CHN) | 0-1 | 0.000 | 7-3 | 0.700 |
| Shahar Peer (ISR) | 0-1 | 0.000 | 6-5 | 0.545 |
| Lucie Safarova (CZE) | 0-1 | 0.000 | 5-5 | 0.500 |
| Anabel Medina Garrigues (ESP) | 0-1 | 0.000 | 4-4 | 0.500 |
| Simona Halep (ROU) | 0-1 | 0.000 | 4-5 | 0.444 |
| Varvara Lepchenko (USA) | 0-1 | 0.000 | 2-3 | 0.400 |
| Greta Arn (HUN) | 0-1 | 0.000 | 2-4 | 0.333 |
| Jarmila Gajdosova (AUS) | 0-1 | 0.000 | 2-4 | 0.333 |
| Barbora Zahlavova Strycova (CZE) | 0-1 | 0.000 | 2-4 | 0.333 |
| Alberta Brianti (ITA) | 0-1 | 0.000 | 1-3 | 0.250 |
| Jill Craybas (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alize Cornet (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Kristina Barrois (GER) | 0-1 | 0.000 | 0-3 | 0.000 |
| Polona Hercog (SLO) | 0-1 | 0.000 | 0-5 | 0.000 |
