Källa: wtatennis.com. Listan uppdateras varje måndag.
| Curr | Prev | Name | DOB | Nation | Rank pts | Tours |
|---|---|---|---|---|---|---|
| 1 | 1 | Azarenka, Victoria | 31/07/89 | BLR | 9260 | 21 |
| 2 | 2 | Sharapova, Maria | 19/04/87 | RUS | 7680 | 15 |
| 3 | 3 | Kvitova, Petra | 08/03/90 | CZE | 7220 | 18 |
| 4 | 4 | Wozniacki, Caroline | 11/07/90 | DEN | 6310 | 22 |
| 5 | 5 | Stosur, Samantha | 30/03/84 | AUS | 5825 | 21 |
| 6 | 6 | Radwanska, Agnieszka | 06/03/89 | POL | 5500 | 21 |
| 7 | 7 | Bartoli, Marion | 02/10/84 | FRA | 5160 | 29 |
| 8 | 8 | Zvonareva, Vera | 07/09/84 | RUS | 4690 | 22 |
| 9 | 9 | Li, Na | 26/02/82 | CHN | 4450 | 18 |
| 10 | 10 | Petkovic, Andrea | 09/09/87 | GER | 3880 | 18 |
| 11 | 12 | Williams, Serena | 26/09/81 | USA | 3580 | 14 |
| 12 | 11 | Schiavone, Francesca | 23/06/80 | ITA | 3575 | 23 |
| 13 | 14 | Lisicki, Sabine | 22/09/89 | GER | 3108 | 21 |
| 14 | 13 | Jankovic, Jelena | 28/02/85 | SRB | 3020 | 23 |
| 15 | 15 | Pavlyuchenkova, Anastasia | 03/07/91 | RUS | 2735 | 22 |
| 16 | 17 | Cibulkova, Dominika | 06/05/89 | SVK | 2575 | 22 |
| 17 | 16 | Peng, Shuai | 08/01/86 | CHN | 2555 | 22 |
| 18 | 19 | Ivanovic, Ana | 06/11/87 | SRB | 2535 | 21 |
| 19 | 21 | Goerges, Julia | 02/11/88 | GER | 2475 | 27 |
| 20 | 22 | Kerber, Angelique | 18/01/88 | GER | 2465 | 23 |
| 21 | 20 | Hantuchova, Daniela | 23/04/83 | SVK | 2450 | 27 |
| 22 | 25 | Kirilenko, Maria | 25/01/87 | RUS | 2180 | 23 |
| 23 | 24 | Vinci, Roberta | 18/02/83 | ITA | 2170 | 26 |
| 24 | 27 | Wickmayer, Yanina | 20/10/89 | BEL | 2135 | 19 |
| 25 | 28 | Safarova, Lucie | 04/02/87 | CZE | 2120 | 24 |
| 26 | 26 | Medina Garrigues, Anabel | 31/07/82 | ESP | 2105 | 25 |
| 27 | 18 | Kuznetsova, Svetlana | 27/06/85 | RUS | 2031 | 19 |
| 28 | 23 | Pennetta, Flavia | 25/02/82 | ITA | 1970 | 22 |
| 29 | 31 | Niculescu, Monica | 25/09/87 | ROU | 1960 | 23 |
| 30 | 30 | Cetkovska, Petra | 08/02/85 | CZE | 1895 | 22 |
| 31 | 29 | Kanepi, Kaia | 10/06/85 | EST | 1726 | 17 |
| 32 | 32 | Petrova, Nadia | 08/06/82 | RUS | 1705 | 19 |
| 33 | 33 | Zheng, Jie | 05/07/83 | CHN | 1635 | 26 |
| 34 | 38 | McHale, Christina | 11/05/92 | USA | 1631 | 24 |
| 35 | 34 | Clijsters, Kim | 08/06/83 | BEL | 1621 | 13 |
| 36 | 35 | Errani, Sara | 29/04/87 | ITA | 1545 | 24 |
| 37 | 39 | Barthel, Mona | 11/07/90 | GER | 1492 | 24 |
| 38 | 36 | Hercog, Polona | 20/01/91 | SLO | 1490 | 29 |
| 39 | 40 | Martinez Sanchez, Maria Jose | 12/08/82 | ESP | 1377 | 19 |
| 40 | 37 | Peer, Shahar | 01/05/87 | ISR | 1370 | 22 |
| 41 | 44 | Pervak, Ksenia | 27/05/91 | KAZ | 1370 | 25 |
| 42 | 42 | Makarova, Ekaterina | 07/06/88 | RUS | 1334 | 22 |
| 43 | 41 | Gajdosova, Jarmila | 26/04/87 | AUS | 1315 | 24 |
| 44 | 46 | Pironkova, Tsvetana | 13/09/87 | BUL | 1305 | 23 |
| 45 | 48 | Benesova, Iveta | 01/02/83 | CZE | 1260 | 25 |
| 46 | 45 | Zakopalova, Klara | 24/02/82 | CZE | 1260 | 27 |
| 47 | 43 | Scheepers, Chanelle | 13/03/84 | RSA | 1231 | 25 |
| 48 | 49 | Cirstea, Sorana | 07/04/90 | ROU | 1231 | 27 |
| 49 | 47 | Paszek, Tamira | 06/12/90 | AUT | 1207 | 23 |
| 50 | 50 | Voskoboeva, Galina | 18/12/84 | KAZ | 1188 | 20 |
| 51 | 51 | Begu, Irina-Camelia | 26/08/90 | ROU | 1152 | 17 |
| 52 | 54 | Vesnina, Elena | 01/08/86 | RUS | 1127 | 23 |
| 53 | 63 | Halep, Simona | 27/09/91 | ROU | 1121 | 27 |
| 54 | 58 | Erakovic, Marina | 06/03/88 | NZL | 1093 | 21 |
| 55 | 56 | Zahlavova Strycova, Barbora | 28/03/86 | CZE | 1075 | 29 |
| 56 | 53 | Dulgheru, Alexandra | 30/05/89 | ROU | 1074 | 23 |
| 57 | 57 | King, Vania | 03/02/89 | USA | 1069 | 20 |
| 58 | 52 | Hradecka, Lucie | 21/05/85 | CZE | 1047 | 24 |
| 59 | 59 | Parmentier, Pauline | 31/01/86 | FRA | 1040 | 28 |
| 60 | 61 | Baltacha, Elena | 14/08/83 | GBR | 1015 | 24 |
| 61 | 62 | Larsson, Johanna | 17/08/88 | SWE | 1006 | 23 |
| 62 | 64 | Oprandi, Romina | 29/03/86 | SUI | 979 | 25 |
| 63 | 67 | Yakimova, Anastasiya | 01/11/86 | BLR | 964 | 30 |
| 64 | 68 | Dulko, Gisela | 30/01/85 | ARG | 953 | 18 |
| 65 | 55 | Suarez Navarro, Carla | 03/09/88 | ESP | 949 | 20 |
| 66 | 60 | Martic, Petra | 19/01/91 | CRO | 893 | 22 |
| 67 | 69 | Brianti, Alberta | 05/04/80 | ITA | 890 | 28 |
| 68 | 70 | Arn, Greta | 13/04/79 | HUN | 860 | 22 |
| 69 | 66 | Morita, Ayumi | 11/03/90 | JPN | 860 | 28 |
| 70 | 90 | Bondarenko, Kateryna | 08/08/86 | UKR | 859 | 19 |
| 71 | 73 | Soler-Espinosa, Silvia | 19/11/87 | ESP | 837 | 20 |
| 72 | 74 | Arvidsson, Sofia | 16/02/84 | SWE | 835 | 24 |
| 73 | 75 | Date-Krumm, Kimiko | 28/09/70 | JPN | 825 | 28 |
| 74 | 76 | Dokic, Jelena | 12/04/83 | AUS | 824 | 18 |
| 75 | 77 | Tatishvili, Anna | 03/02/90 | GEO | 822 | 29 |
| 76 | 78 | Mattek-Sands, Bethanie | 23/03/85 | USA | 816 | 14 |
| 77 | 89 | Keothavong, Anne | 16/09/83 | GBR | 809 | 30 |
| 78 | 81 | Govortsova, Olga | 23/08/88 | BLR | 797 | 28 |
| 79 | 82 | Daniilidou, Eleni | 19/09/82 | GRE | 793 | 27 |
| 80 | 85 | Wozniak, Aleksandra | 07/09/87 | CAN | 788 | 16 |
| 81 | 84 | Radwanska, Urszula | 07/12/90 | POL | 779 | 27 |
| 82 | 79 | Krajicek, Michaella | 09/01/89 | NED | 778 | 20 |
| 83 | 118 | Panova, Alexandra | 02/03/89 | RUS | 766 | 27 |
| 84 | 80 | Pous-Tio, Laura | 01/10/84 | ESP | 754 | 23 |
| 85 | 86 | Tanasugarn, Tamarine | 24/05/77 | THA | 752 | 23 |
| 86 | 87 | Stephens, Sloane | 20/03/93 | USA | 745 | 21 |
| 87 | 88 | Dubois, Stephanie | 31/10/86 | CAN | 745 | 19 |
| 88 | 103 | Razzano, Virginie | 12/05/83 | FRA | 738 | 21 |
| 89 | 91 | Dushevina, Vera | 06/10/86 | RUS | 725 | 20 |
| 90 | 114 | Lepchenko, Varvara | 21/05/86 | USA | 720 | 27 |
| 91 | 65 | Rybarikova, Magdalena | 04/10/88 | SVK | 699 | 20 |
| 92 | 92 | Foretz Gacon, Stephanie | 03/05/81 | FRA | 685 | 26 |
| 93 | 94 | Bremond, Iryna | 05/10/84 | FRA | 683 | 27 |
| 94 | 95 | Minella, Mandy | 22/11/85 | LUX | 677 | 32 |
| 95 | 93 | Rus, Arantxa | 13/12/90 | NED | 667 | 24 |
| 96 | 96 | Rodionova, Anastasia | 12/05/82 | AUS | 665 | 29 |
| 97 | 71 | Johansson, Mathilde | 28/04/85 | FRA | 665 | 26 |
| 98 | 98 | Kudryavtseva, Alla | 03/11/87 | RUS | 660 | 28 |
| 99 | 128 | Gallovits-Hall, Edina | 10/12/84 | ROU | 660 | 20 |
| 100 | 102 | Chang, Kai-Chen | 13/01/91 | TPE | 659 | 24 |
